Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | I can see clearly now |
| Artist | Johnny Nash |
| Image Artist | ![]() |
| Origin | USA |
| Album | I can see clearly now |
| Basics ▾ | |
|---|---|
| Duration | 2:44 |
| Dur Grp | 2:30-2:59 |
| Year | 1972 |
| Decade | 1970-1979 |
| Content | Secular |
| BPM | 124 BPM Spotify |
| BPM Grp | 120-124 |
| Umbrella | 120+ |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Tonality switch |
| Rec Tag 3 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | SAT |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Starts on an unexpected chord |
| YT Solo Start | https://youtu.be/FscIgtDJFXg?t=88 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Horn Section |
| Instruments ▾ | |
|---|---|
| Instr 1 | EG |
| Instr 2 | PERCUSSION |
| Instr 3 | VIBRAPHONE |
| Instr 4 | ACCORDION |
| Instr 5 | SYNTH |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Billboard Hot 100 |
| Certification | RIAA - Gold |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/johnnynash/icanseeclearlynow.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Johnny Nash |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Sun breaking through the clouds |
| Explanation | ✱ The liberating feeling when obstacles vanish and the future looks bright again. |
| MTag 1 | Optimism |
| MTag 2 | Clarity |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 10 |
| Mel Cmplx | 83 |
| Ch Mel Tens | 59 |
| Ch Prog Nov | 23 |
| Ch-Bs Mel | 23 |
| Ch Complex Grp | 10-19 |
| Mel Cmplx Grp | 80-89 |
| Ch Mel Tens Grp | 50-59 |
| Ch Prog Nov Grp | 20-29 |
| Ch-Bs Mel Grp | 20-29 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 68 |
| Spot-Energy | 37 |
| Spot-Valance | 62 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 30-39 |
| Spot-Valance Grp | 60-69 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Greatest Hits of the 80s and 90s (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1R7mkqw3pilDBB4XzSFMKpBANI2TkEWsq/view?usp=drive_link |
| SB Page 1 | 29 (Greatest Hits of the 80s and 90s) |
| Genre ▾ | |
|---|---|
| Genre 1 | Reggae |
| Genre 2 | Pop |
| Genre 3 | Soul |
| Style ▾ | |
|---|---|
| Style 1 | Pop Soul |
| Style 2 | Reggae Pop |


BPM Spotify
Play