Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Take a chance on me |
| Artist | ABBA |
| Image Artist | ![]() |
| Origin | Sweden |
| Album | ABBA: The Album |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:03 |
| Dur Grp | 4:00-4:29 |
| Year | 1978 |
| Decade | 1970-1979 |
| Content | Secular |
| BPM | 107 BPM Spotify |
| BPM Grp | 105-109 |
| Umbrella | 080-119 |
| Key | B |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Skip Measure |
| Rec Tag 2 | Irregular measure |
| Rec Tag 3 | No 1st inversion |
| Rec Tag 4 | Ending Fade out |
| Rec Tag 5 | Without intro |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | SAT |
| Voc Info 4 | Unison |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | SYNTH |
| Instr 2 | BASS GUITAR |
| Strings Arranger 1 | 🎧 |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Carl Alan Award - Best Vocal Record for Dancing |
| Nominations 1 | ❌ |
| Chart Type | Billboard Hot 100 |
| Chart Position | 3 |
| Certification | RIAA - Gold |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/abba/takeachanceonme.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Benny Andersson |
| Author 2 | Björn Ulvaeus |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A betting game |
| Explanation | ✱ The singer asks for an 'investment' in love, where she herself is the potential win. |
| MTag 1 | Society:Social:Game |
| MTag 2 | Risk |
| MTag 3 | Romance |
| Chords ▾ | |
|---|---|
| Ch Prog V | ii-I-ii-I |
| Ch Prog PC | ❌ |
| Ch Prog C | I-I-I-I-V-V-V-I |
| Ch Prog B | ❌ |
| Used Chords# Fam | 5 |
| Chord Fam Prog | I, ii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 6 |
| Mel Cmplx | 37 |
| Ch Mel Tens | 91 |
| Ch Prog Nov | 10 |
| Ch-Bs Mel | 0 |
| Ch Complex Grp | 0-9 |
| Mel Cmplx Grp | 30-39 |
| Ch Mel Tens Grp | 90+ |
| Ch Prog Nov Grp | 10-19 |
| Ch-Bs Mel Grp | 0-9 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 69 |
| Spot-Energy | 68 |
| Spot-Valance | 92 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 60-69 |
| Spot-Valance Grp | 90+ |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Greatest Hits (ABBA) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/11JKCZ0XvdOo1-QBvS-8japuTx_vcOju1/view?usp=drive_link |
| SB Page 1 | 7 (Greatest Hits (ABBA)) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | Disco |
| Style ▾ | |
|---|---|
| Style 1 | Europop |



BPM Spotify
Play