Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Take on me |
| Artist | A-ha |
| Image Artist | ![]() |
| Origin | Norway |
| Album | Hunting high and low |
| Basics ▾ | |
|---|---|
| Duration | 3:45 |
| Dur Grp | 3:30-3:59 |
| Year | 1984 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 169 |
| BPM Grp | 165-169 |
| Umbrella | 120+ |
| Key | A |
| Time | 4/4 |
| MajMin | Major |
| Sites ▾ | |
|---|---|
| Spotify Instr | DRUMS, SYNTH, SYNTH BASS |
| Score | https://drive.google.com/file/d/1qAG7J5ee1zQ3ZJ_vPoffgmVqkZCqBM9P/view?usp=drivesdk |
| MIDI | https://drive.google.com/file/d/1NNhcTeHKaULR6OhhVV-zmyDFRPckaBBj/view?usp=drivesdk |
| Chords | https://tabs.ultimate-guitar.com/tab/a-ha/take-on-me-chords-390284 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1NNhcTeHKaULR6OhhVV-zmyDFRPckaBBj |
| Wikipedia | https://en.wikipedia.org/wiki/Take_On_Me |
| Spotify | https://open.spotify.com/track/2WfaOiMkCvy7F5fcp2zZ8L?si=72f5eefb278f4af1 |
| Songfacts | https://www.songfacts.com/facts/a-ha/take-on-me |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/a-ha/take-on-me.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/a-ha/take-on-me |
| Youtube | https://youtu.be/djV11Xbc914 |
| Apple Music | https://music.apple.com/gb/song/take-on-me/380907765 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Double Time > Common Time |
| Rec Tag 2 | Common Time > Double Time |
| Rec Tag 3 | No 1st inversion |
| Rec Tag 4 | Ending Fade out |
| Rec Tag 5 | Does not start on I |
| Rec Tag 6 | Without a Bridge |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | No BGV harmony |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/djV11Xbc914?t=130 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Keys |
| Instruments ▾ | |
|---|---|
| Instr 1 | DRUMS |
| Instr 2 | SYNTH |
| Instr 3 | SYNTH BASS |
| Strings | No Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | MTV VMA - Best New Artist |
| Awards 2 | MTV VMA - Best Concept Video |
| Awards 3 | MTV VMA - Most Experimental Video |
| Awards 4 | MTV VMA - Best Direction |
| Awards 5 | MTV VMA - Best Special Effects in a Video |
| Awards 6 | MTV VMA - Viewer's Choice |
| Nominations 1 | AMA - Favorite Pop/Rock Video |
| Nominations 2 | BMA - Top Pop Single |
| Nominations 3 | MTV VMA - Video of the Year |
| Nominations 4 | MTV VMA - Best Group Video |
| Chart Type | Billboard Hot 100 |
| Premium | 🥇🥇🥇 |
| Certification | BPI - Gold |
| Awards Won | MTV VMA - Best New Artist, MTV VMA - Best Concept Video, MTV VMA - Most Experimental Video, MTV VMA - Best Direction, MTV VMA - Best Special Effects in a Video, MTV VMA - Viewer's Choice |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/aha/takeonme.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Pal Waaktaar |
| Author 2 | Magne Furuholmen |
| Author 3 | Morten Harket |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A sketch / Drawing |
| Explanation | ✱ Moving into a deeper relationship is portrayed as stepping from a two-dimensional world (drawing) into reality. |
| MTag 1 | Society:Art |
| MTag 2 | Connection |
| MTag 3 | Reality |
| Chords ▾ | |
|---|---|
| Ch Prog V | ii-ii-V-V-I-I-IV-iii |
| Ch Prog PC | ii-V-vi-IV |
| Ch Prog C | I-iii/VII-vi-IV, I-iii/VII-IV-V |
| Ch Prog B | ❌ |
| Used Chords# Fam | 7 |
| Chord Fam Prog | ii, V, I, IV, iii, III, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 62 |
| Mel Cmplx | 85 |
| Ch Mel Tens | 52 |
| Ch Prog Nov | 62 |
| Ch-Bs Mel | 65 |
| Ch Complex Grp | 60-69 |
| Mel Cmplx Grp | 80-89 |
| Ch Mel Tens Grp | 50-59 |
| Ch Prog Nov Grp | 60-69 |
| Ch-Bs Mel Grp | 60-69 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 57 |
| Spot-Energy | 90 |
| Spot-Valance | 88 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 90+ |
| Spot-Valance Grp | 80-89 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | So far (A-ha) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1M1V-QdoXQAfWXygySsRwaOYDgesVQkUm/view?usp=drive_link |
| SB Page 1 | 6 (So far) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Synth Pop |
| Style 2 | New Wave |
