Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Dive |
| Artist | Steven Curtis Chapman |
| Image Artist | ![]() |
| Origin | USA |
| Album | Speechless |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:57 |
| Dur Grp | 3:30-3:59 |
| Year | 1999 |
| Decade | 1990-1999 |
| Content | Christian |
| BPM | 108 BPM Spotify |
| BPM Grp | 105-109 |
| Umbrella | 080-119 |
| Key | Eb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Does not start on I |
| Rec Tag 2 | No 1st inversion |
| Rec Tag 3 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | Unison (male/male) |
| Voc Info 3 | TTB |
| Voc Info 4 | With BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | DRUMS |
| Instr 2 | SYNTH |
| Instr 3 | AG |
| Instr 4 | EG |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Dove - Pop/Contemporary Recorded Song of the Year |
| Awards 2 | WOW HIts 2001 |
| Awards 3 | WOW Hits 2016 |
| Nominations 1 | Dove - Song of the Year |
| Chart Type | ❌ |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/stevencurtischapman/dive.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Steven Curtis Chapman |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Caught in the rush ✱ tossed in the flow ✱ in over my head I want to go ✱ I'm diving in ✱ I'm going deep ✱ in over my head I want to be ✱ So sink or swim |
| Explanation | ✱ Represents the dynamic and life-giving power of a divine influence as a rushing river. ✱ Describes total surrender to a spiritual experience as diving into deep water without reservation. ✱ Uses the 'sink or swim' idiom to represent an all-or-nothing decision to fully commit to a path. |
| MTag 1 | Nature:Elements:Water |
| MTag 2 | Nature:Elements:River |
| MTag 3 | Life |
| MTag 4 | Power |
| MTag 5 | Religion |
| MTag 6 | Devotion |
| MTag 7 | Risk |
| MTag 8 | Choice |
| MTag 9 | Commitment |
| Chords ▾ | |
|---|---|
| Ch Prog V | bVI-bVII-bVI-bVII, I-I-IV-bIII-bVI |
| Ch Prog PC | bVI-bVI-bVI-V |
| Ch Prog C | I-I-V-V-vi-vi-IV-V, bVI-bVII-I |
| Ch Prog B | I-I-I-IV |
| Progr Category 1 | bIII |
| Progr Category 2 | I-IV-V-vi |
| Used Chords# Fam | 7 |
| Chord Fam Prog | I, bIII, IV, V, bVI, vi, bVII |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Aeolian |
| Mode 2 | Ionian |
| Mode 1 Chrds | i - Minor, iv - Minor, v - Minor |
| Mode 2 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | Yes |
| Mode 1 Link | https://open.spotify.com/playlist/1hnph2UC75SlCfQdVpF2rZ?si=7bb6f0b4584f4140 |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9Thpm4gjTBNITt7umbhs-1v8 |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 67 |
| Spot-Energy | 88 |
| Spot-Valance | 86 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 80-89 |
| Spot-Valance Grp | 80-89 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | The Contemporary Christian Book (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1a3JUDmAZC-8UaY4kEvG0TRQAnc5rpuiX/view?usp=drive_link |
| SB Page 1 | 28 (The Contemporary Christian Book) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | CCM |



BPM Spotify