Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Yesterday |
| Artist | The Beatles |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | Yesterday |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 2:05 |
| Dur Grp | 2:00-2:29 |
| Year | 1965 |
| Decade | 1960-1969 |
| Content | Secular |
| BPM | 100 |
| BPM Grp | 100-104 |
| Umbrella | 080-119 |
| Key | F |
| Time | 4/4 |
| MajMin | Major |
| Sites ▾ | |
|---|---|
| Score | https://drive.google.com/file/d/1fBuSLRH3sL-oPOyxkFhZ7Z4KY_sWNIVi/view?usp=drive_link |
| MIDI | https://drive.google.com/file/d/1fXLUTHL0v4S007BqvPAJmwdwpml1130a/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/the-beatles/yesterday-chords-887610 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1fXLUTHL0v4S007BqvPAJmwdwpml1130a |
| Wikipedia | https://en.wikipedia.org/wiki/Yesterday_(Beatles_song) |
| Spotify | https://open.spotify.com/track/1e0hllQ23AG0QGFgezgLOq |
| Songfacts | https://www.songfacts.com/facts/the-beatles/yesterday |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/the-beatles/yesterday.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/the-beatles/yesterday |
| Youtube | https://youtu.be/Ho2e0zvGEWE |
| Apple Music | https://music.apple.com/gb/song/yesterday/1441164805 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Without a Bridge |
| Rec Tag 2 | No 1st inversion |
| Rec Tag 3 | Rubato |
| Rec Tag 4 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | Without BGV |
| Voc Info 3 | Lead dubb |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | AG |
| Instr 2 | STRINGS SECTION |
| Strings Arranger 1 | George Martin |
| Arr 1 Spotify | https://open.spotify.com/playlist/17bH8GEa2xG020qFl4YXHO?si=i0H6AhnLTgC7vDtwfwuuMQ |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Grammy - Hall of Fame Award |
| Awards 2 | Ivor Novello Award - Outstanding Song of 1965 |
| Nominations 1 | Ivor Novello Award - The Most Performed Work of the Year |
| Chart Type | Billboard Hot 100 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Gold |
| Awards Won | Grammy - Hall of Fame Award, Ivor Novello Award - Outstanding Song of 1965 |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/beatles/yesterday.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | John Lennon |
| Author 2 | Paul McCartney |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A sudden shadow |
| Explanation | ✱ The past is portrayed as a dark cloud that suddenly covers the sunlight of a previously happy relationship. |
| MTag 1 | Time:Past |
| MTag 2 | Nature:Elements:Light |
| MTag 3 | Sadness |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-I-vi-III-vi, vi-II-IV-I |
| Ch Prog PC | ❌ |
| Ch Prog C | ❌ |
| Ch Prog B | vii-III-vi-ii-V-I |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, II, ii, III, IV, V, vi, vii |
| CHORD C = V | No Chorus |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 60 |
| Mel Cmplx | 69 |
| Ch Mel Tens | 53 |
| Ch Prog Nov | 69 |
| Ch-Bs Mel | 89 |
| Ch Complex Grp | 60-69 |
| Mel Cmplx Grp | 60-69 |
| Ch Mel Tens Grp | 50-59 |
| Ch Prog Nov Grp | 60-69 |
| Ch-Bs Mel Grp | 80-89 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 33 |
| Spot-Energy | 18 |
| Spot-Valance | 32 |
| Spot-Dance Grp | 30-39 |
| Spot-Energy Grp | 10-19 |
| Spot-Valance Grp | 30-39 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | The Beatles for acoustic guitar (The Beatles) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1kVIxTq67afO7nLUbsKQ_zDXXPrYX8KGG/view?usp=drive_link |
| Songbook 2 | The Beatles - Complete Scores 2 (The Beatles) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/1idYm0SUL4TvqolrC8RwQdrw7p_TRLVLA/view?usp=drive_link |
| Songbook 3 | 100 Great Pop Songs (Various Artists) |
| Songbook URL (Songbook 3) | https://drive.google.com/file/d/1bTknWctgVfijFo4xnslfSBDeKNYfbmgR/view?usp=drive_link |
| Songbook 4 | Pop/Rock Anthology (Various Artists) |
| Songbook URL (Songbook 4) | https://drive.google.com/file/d/109nIUdWE1hohnwycF9SXNTyT71jlrNrj/view?usp=drive_link |
| Songbook 5 | Best Fake Book Ever (Various Artists) |
| Songbook URL (Songbook 5) | https://drive.google.com/file/d/1YR_wlEGAV7UKoFdX_IMLGSirH6vPvL7a/view?usp=drive_link |
| SB Page 1 | 73 (The Beatles for acoustic guitar) |
| SB Page 2 | 1065 (The Beatles - Complete Scores 2) |
| SB Page 3 | 472 (100 Great Pop Songs) |
| SB Page 4 | 1076 (Pop/Rock Anthology) |
| SB Page 5 | 836 (Best Fake Book Ever) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Baroque Pop |


