Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Easy on me |
| Artist | Adele |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | 30 |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:44 |
| Dur Grp | 3:30-3:59 |
| Year | 2021 |
| Decade | 2020-2029 |
| Content | Secular |
| BPM | 71 BPM Spotify BPM YouTube |
| BPM Grp | 070-074 |
| Umbrella | 000-079 |
| Key | F |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Major / 1st inversion |
| Rec Tag 2 | Rubato |
| Rec Tag 3 | Ending on IV |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | PIANO |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | BRIT Award - British Single of the Year |
| Nominations 1 | AMA - Favorite Pop Single |
| Nominations 2 | AMA - Favorite Video (Pop/Rock) |
| Nominations 3 | iHRMA - Song of the Year |
| Nominations 4 | Ivor Novello Award - Best Song Musically and Lyrically |
| Nominations 5 | PCA - Favorite Song |
| Nominations 6 | PCA - Favorite Music Video |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Multi Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/adele/easyonme.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Greg Kurstin |
| Author 2 | Adele Adkins |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ I know there is hope in these waters ✱ When I am drowning in this silence |
| Explanation | ✱ Believing in a positive outcome despite being in a turbulent or difficult environment. ✱ Portrays a lack of communication or emotional isolation as the physical sensation of drowning. |
| MTag 1 | Nature:Elements:Water |
| MTag 2 | Hope |
| MTag 3 | Persistence |
| MTag 4 | Silence |
| MTag 5 | Isolation |
| MTag 6 | Suffocation |
| MTag 7 | Overwhelmed |
| Chords ▾ | |
|---|---|
| Ch Prog V | ❌ |
| Ch Prog PC | ❌ |
| Ch Prog C | I-vi-V-I/III-ii-I/III-IV |
| Ch Prog B | ❌ |
| Progr Category 1 | I-ii-IV-V-vi |
| Used Chords# Fam | 5 |
| Chord Fam Prog | I, ii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 46 |
| Mel Cmplx | 65 |
| Ch Mel Tens | 40 |
| Ch Prog Nov | 76 |
| Ch-Bs Mel | 35 |
| Ch Complex Grp | 40-49 |
| Mel Cmplx Grp | 60-69 |
| Ch Mel Tens Grp | 40-49 |
| Ch Prog Nov Grp | 70-79 |
| Ch-Bs Mel Grp | 30-39 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 60 |
| Spot-Energy | 37 |
| Spot-Valance | 13 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 30-39 |
| Spot-Valance Grp | 10-19 |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | Soul |
| Style ▾ | |
|---|---|
| Style 1 | Blue eyed Soul |



BPM Spotify
BPM YouTube
Play