Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Something about the way you look tonight |
| Artist | Elton John |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | The big picture |
| Basics ▾ | |
|---|---|
| Duration | 4:00 |
| Dur Grp | 4:00-4:29 |
| Year | 1997 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 72 BPM Spotify BPM YouTube |
| BPM Grp | 070-074 |
| Umbrella | 000-079 |
| Key | Gb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Ad Lib (male) |
| Voc Info 2 | Lead (male) |
| Voc Info 3 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | ORGAN |
| Instr 2 | PIANO |
| Instr 3 | PERCUSSION |
| Strings Arranger 1 | Anne Dudley |
| Arr 1 Spotify | https://open.spotify.com/playlist/5JBkd0bMeHs4lK7mhjymwb?si=TCV3PO9tTnKQVSXuJGa3hQ |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ASCAP - Pop Music Award |
| Awards 2 | BMI - Award-Winning Songs |
| Nominations 1 | ❌ |
| Chart Type | Adult Contemporary |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Diamond | 💎 |
| Certification | RIAA - Diamond |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/eltonjohn/somethingaboutthewayyoulooktonight.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Bernie Taupin |
| Author 2 | Elton John |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A soft candle glow |
| Explanation | ✱ How the mere sight of a loved one can change the entire atmosphere of a room. |
| MTag 1 | Admiration |
| MTag 2 | Romance |
| MTag 3 | Material:Light |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-I-IV/I-I, vi-vi-V/VI-vi, IV-IV-bVII/IV-IV |
| Ch Prog PC | ❌ |
| Ch Prog C | I-I-III-III-vi-VI-ii-ii-V-V, I-I-III-III-vi-vi/V-IV-IV-V-V |
| Ch Prog B | bIII-IV-I |
| Progr Category 1 | bIII |
| Used Chords# Fam | 9 |
| Chord Fam Prog | I, ii, bIII, III, iii, IV, V, VI, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 48 |
| Spot-Energy | 63 |
| Spot-Valance | 54 |
| Spot-Dance Grp | 40-49 |
| Spot-Energy Grp | 60-69 |
| Spot-Valance Grp | 50-59 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | The Ultimate Collection (Volume 2) (Elton John) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1iWixS4x8347Wmo7Lj-R96nFNI8YEK6_f/view?usp=drive_link |
| SB Page 1 | 163 (The Ultimate Collection (Volume 2)) |
| Genre ▾ | |
|---|---|
| Genre 1 | R&B |
| Style ▾ | |
|---|---|
| Style 1 | Quiet Storm |


BPM Spotify
BPM YouTube
Play