Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Eleanor Rigby |
| Artist | The Beatles |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | Revolver |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 2:05 |
| Dur Grp | 2:00-2:29 |
| Year | 1966 |
| Decade | 1960-1969 |
| Content | Secular |
| BPM | 137 |
| BPM Grp | 135-139 |
| Umbrella | 120+ |
| Key | Em |
| Time | 4/4 |
| MajMin | Minor |
| Sites ▾ | |
|---|---|
| Score | https://drive.google.com/file/d/1vnUSBTVc7MypvMUtesntqGvCs-NbmEfi/view?usp=drivesdk |
| MIDI | https://drive.google.com/file/d/1GwCE2Uf8UD1RSwDqPK8bnnN_5IyYcj2n/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/the-beatles/eleanor-rigby-chords-51444 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1GwCE2Uf8UD1RSwDqPK8bnnN_5IyYcj2n |
| Wikipedia | https://en.wikipedia.org/wiki/Eleanor_Rigby |
| Spotify | https://open.spotify.com/track/6EOKwO6WaLal58MSsi6U4W?si=08dbd1000de344ce |
| Songfacts | https://www.songfacts.com/facts/the-beatles/eleanor-rigby |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/the-beatles/eleanor-rigby.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/the-beatles/elenor-rigby |
| Youtube | https://youtu.be/HuS5NuXRb5Y |
| Apple Music | https://music.apple.com/gb/song/eleanor-rigby/1441132561 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Songs about a name |
| Rec Tag 2 | Single instrument |
| Rec Tag 3 | Without intro |
| Rec Tag 4 | Does not start on I |
| Rec Tag 5 | Non Chord note(s) |
| Rec Tag 6 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV |
| Voc Info 3 | TTB |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | STRINGS SECTION |
| Strings Arranger 1 | George Martin |
| Arr 1 Spotify | https://open.spotify.com/playlist/17bH8GEa2xG020qFl4YXHO?si=i0H6AhnLTgC7vDtwfwuuMQ |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | NME - Best British Disc of the Year |
| Awards 2 | Grammy - Hall of Fame Award |
| Nominations 1 | ❌ |
| Chart Type | UK Singles |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | BPI - Gold |
| Awards Won | NME - Best British Disc of the Year, Grammy - Hall of Fame Award |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/beatles/eleanorrigby.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | John Lennon |
| Author 2 | Paul McCartney |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Lives in a dream / Waits at the window ✱ Wearing the face that she keeps in a jar by the door |
| Explanation | ✱ Describes completely trading reality for an internal, imaginary world due to loneliness. ✱ Portrays a public identity as a removable mask or object that one 'puts on' for others. |
| MTag 1 | Body:Mind |
| MTag 2 | Society:Material:Objects |
| MTag 3 | Isolation |
| MTag 4 | Body:Anatomy:Face |
| MTag 5 | Identity |
| MTag 6 | Deception |
| Chords ▾ | |
|---|---|
| Ch Prog V | i-i-i-i-bVI-i |
| Ch Prog PC | ❌ |
| Ch Prog C | bVI-i-bVI-i |
| Ch Prog B | ❌ |
| Used Chords# Fam | 2 |
| Chord Fam Prog | I, i |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Aeolian |
| Mode 1 Chrds | i - Minor, iv - Minor, v - Minor |
| Mode 1 Link | https://open.spotify.com/playlist/1hnph2UC75SlCfQdVpF2rZ?si=7bb6f0b4584f4140 |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9Thpm4gjTBNITt7umbhs-1v8 |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 10 |
| Mel Cmplx | 0 |
| Ch Mel Tens | 24 |
| Ch Prog Nov | 86 |
| Ch-Bs Mel | 19 |
| Ch Complex Grp | 10-19 |
| Mel Cmplx Grp | 0-9 |
| Ch Mel Tens Grp | 20-29 |
| Ch Prog Nov Grp | 80-89 |
| Ch-Bs Mel Grp | 10-19 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 52 |
| Spot-Energy | 30 |
| Spot-Valance | 62 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 30-39 |
| Spot-Valance Grp | 60-69 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | The Beatles - Complete Scores 2 (The Beatles) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1idYm0SUL4TvqolrC8RwQdrw7p_TRLVLA/view?usp=drive_link |
| SB Page 1 | 234 (The Beatles - Complete Scores 2) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Baroque Pop |
| Style 2 | Art Rock |


