Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Stay with me |
| Artist | Sam Smith |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | In the lonely hour |
| Basics ▾ | |
|---|---|
| Duration | 2:52 |
| Dur Grp | 2:30-2:59 |
| Year | 2014 |
| Decade | 2010-2019 |
| Content | Secular |
| BPM | 85 |
| BPM Grp | 085-089 |
| Umbrella | 080-119 |
| Key | C |
| Time | 4/4 |
| MajMin | Major |
| Sites ▾ | |
|---|---|
| Score | https://drive.google.com/file/d/1ArTGtP0hH8aHjpIFPGCHNnkF7ixi3j7D/view?usp=drive_link |
| MIDI | https://drive.google.com/file/d/1c6eYyVm9TcV58sl52E0m45IRBm27X3tY/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/sam-smith/stay-with-me-chords-1473600 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1c6eYyVm9TcV58sl52E0m45IRBm27X3tY |
| Wikipedia | https://en.wikipedia.org/wiki/Stay_with_Me_(Sam_Smith_song) |
| Spotify | https://open.spotify.com/track/5Nm9ERjJZ5oyfXZTECKmRt?si=90056aba0d9b42d7 |
| Songfacts | https://www.songfacts.com/facts/sam-smith/stay-with-me |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/sam-smith/stay-with-me.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/sam-smith/stay-with-me |
| Youtube | https://youtu.be/pB-5XG-DbAA |
| Apple Music | https://music.apple.com/gb/song/stay-with-me/1440837890 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Without a Bridge |
| Rec Tag 2 | Without a V |
| Rec Tag 3 | Major / 1st inversion |
| Rec Tag 4 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | With BGV oo/aa |
| Voc Info 4 | SAT |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | PIANO |
| Strings Arranger 1 | Simon Hale |
| Arr 1 Spotify | https://open.spotify.com/playlist/5cBdtJeZfV6NZP6ioYtkFZ?si=ObjEWDZRTIKzdOJ_n3iebA |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | BMI - Pop Award |
| Awards 2 | Grammy - Record of the Year |
| Awards 3 | Grammy - Song of the Year |
| Nominations 1 | MTV VMA - Best Male Video |
| Nominations 2 | PCA - Favorite Song |
| Nominations 3 | BMA - Top Hot 100 Song |
| Nominations 4 | BMA - Top Radio Song |
| Nominations 5 | BRIT Award - British Single of the Year |
| Nominations 6 | BRIT Award - British Video of the Year |
| Nominations 7 | Grammy - Best Pop Solo Performance |
| Nominations 8 | iHRMA - Song of the Year |
| Nominations 9 | iHRMA - Best Lyrics |
| Nominations 10 | Ivor Novello Award - Most Performed Work |
| Nominations 11 | MTV EMA - Best Song |
| Chart Type | UK Singles |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Diamond | 💎 |
| Certification | RIAA - Diamond |
| Awards Won | BMI - Pop Award, Grammy - Record of the Year, Grammy - Song of the Year |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/samsmith/staywithme.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Rhyme 1 | AAAA |
| Author 1 | James Napier |
| Author 2 | Jeff Lynne |
| Author 3 | Sam Smith |
| Author 4 | Tom Petty |
| Author 5 | William Phillips |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A morning shadow |
| Explanation | ✱ The presence of the other is merely a temporary shadow that threatens to disappear with the morning light. |
| MTag 1 | Time |
| MTag 2 | Loneliness |
| MTag 3 | Presence |
| Chords ▾ | |
|---|---|
| Ch Prog V | vi-IV-I-I |
| Ch Prog PC | ❌ |
| Ch Prog C | vi-IV-I-I, III/#V-vi-IV-I |
| Ch Prog B | ❌ |
| Used Chords# Fam | 4 |
| Chord Fam Prog | I, III, IV, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 31 |
| Mel Cmplx | 23 |
| Ch Mel Tens | 47 |
| Ch Prog Nov | 36 |
| Ch-Bs Mel | 20 |
| Ch Complex Grp | 30-39 |
| Mel Cmplx Grp | 20-29 |
| Ch Mel Tens Grp | 40-49 |
| Ch Prog Nov Grp | 30-39 |
| Ch-Bs Mel Grp | 20-29 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 41 |
| Spot-Energy | 42 |
| Spot-Valance | 19 |
| Spot-Dance Grp | 40-49 |
| Spot-Energy Grp | 40-49 |
| Spot-Valance Grp | 10-19 |
| Genre ▾ | |
|---|---|
| Genre 1 | Soul |
| Genre 2 | R&B |
| Style ▾ | |
|---|---|
| Style 1 | Pop Soul |
| Style 2 | Ballad |

