Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Lady (You bring me up) |
| Artist | Commodores |
| Image Artist | ![]() |
| Origin | USA |
| Album | In the pocket |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:53 |
| Dur Grp | 4:30-4:59 |
| Year | 1981 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 121 BPM Spotify |
| BPM Grp | 120-124 |
| Umbrella | 120+ |
| Key | Cm |
| Time | 4/4 |
| MajMin | Minor |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Add Measure |
| Rec Tag 2 | Ending Fade out |
| Rec Tag 3 | Major / 1st inversion |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | Unison (male/male) |
| Voc Info 3 | With BGV lyrics |
| Voc Info 4 | Ad Lib (male) |
| Voc Info 5 | 2nd voice add (male) |
| Voc Info 6 | TTB |
| Voc Info 7 | With BGV oo/aa |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | PERCUSSION |
| Instr 2 | BRASS |
| Instr 3 | EP |
| Instr 4 | BASS GUITAR |
| Instr 5 | STRINGS SECTION |
| Strings Arranger 1 | James Anthony Carmichael |
| Arr 1 Spotify | https://open.spotify.com/playlist/7KRL0FKLzWzEQCq9AROvvy?si=gPIVZYrIT2ipZJ6lBSPFuw |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | Grammy - Best R&B Performance by a Duo or Group with Vocals |
| Chart Type | Billboard R&B Singles |
| Chart Position | 5 |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/commodores/ladyyoubringmeup.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | William King |
| Author 2 | Harold Hudson |
| Author 3 | Shirley King |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A fresh breeze on a warm day |
| Explanation | ✱ The feeling that a partner lifts you up and makes life feel lighter and brighter. |
| MTag 1 | Love |
| MTag 2 | Energy |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Aeolian |
| Mode 1 Chrds | i - Minor, iv - Minor, v - Minor |
| Mode Mixture | No |
| Mode 1 Link | https://open.spotify.com/playlist/1hnph2UC75SlCfQdVpF2rZ?si=7bb6f0b4584f4140 |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9Thpm4gjTBNITt7umbhs-1v8 |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 89 |
| Spot-Energy | 59 |
| Spot-Valance | 87 |
| Spot-Dance Grp | 80-89 |
| Spot-Energy Grp | 50-59 |
| Spot-Valance Grp | 80-89 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | All the great hits (Commodores) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1NUalTj_T6qhXYOWxCxowxJfqmgUqMubx/view?usp=drive_link |
| SB Page 1 | 10 (All the great hits) |
| Genre ▾ | |
|---|---|
| Genre 1 | R&B |
| Genre 2 | Soul |
| Style ▾ | |
|---|---|
| Style 1 | Funk |
| Style 2 | Disco |



BPM Spotify