Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | I Got You (I Feel Good) |
| Artist | James Brown |
| Image Artist | ![]() |
| Origin | USA |
| Album | The 50th anniversary collection |
| Basics ▾ | |
|---|---|
| Duration | 2:27 |
| Dur Grp | 2:00-2:29 |
| Year | 1964 |
| Decade | 1960-1969 |
| Content | Secular |
| BPM | 144 BPM Spotify |
| BPM Grp | 140-144 |
| Umbrella | 120+ |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Instruments ▾ | |
|---|---|
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Billboard R&B Singles |
| Chart Position | 1 |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/jamesbrown/igotyouifeelgood.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | James Brown |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ I feel nice ✱ like sugar and spice |
| Explanation | ✱ Translating emotional well-being into the physical sensation of taste. |
| MTag 1 | Society:Material:Objects |
| MTag 2 | Taste |
| MTag 3 | Joy |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Mixolydian |
| Mode 1 Chrds | I - Major, IV - Major, v - Minor |
| Mode Mixture | No |
| Mode 1 Link | https://open.spotify.com/playlist/0LXXMinIYsGwz5p5O6Ef3Q?si=7fe509b247e743ae |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9TgmFO4eil4YI5IbYONFpgAV |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 90 |
| Mel Cmplx | 94 |
| Ch Mel Tens | 49 |
| Ch Prog Nov | 70 |
| Ch-Bs Mel | 21 |
| Ch Complex Grp | 90+ |
| Mel Cmplx Grp | 90+ |
| Ch Mel Tens Grp | 40-49 |
| Ch Prog Nov Grp | 70-79 |
| Ch-Bs Mel Grp | 20-29 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 62 |
| Spot-Energy | 57 |
| Spot-Valance | 68 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 50-59 |
| Spot-Valance Grp | 60-69 |
| Genre ▾ | |
|---|---|
| Genre 1 | R&B |
| Genre 2 | Soul |
| Style ▾ | |
|---|---|
| Style 1 | Funk |


BPM Spotify
Play