Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Fallin |
| Artist | Alicia Keys |
| Image Artist | ![]() |
| Origin | USA |
| Album | Songs in A minor |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:30 |
| Dur Grp | 3:30-3:59 |
| Year | 2001 |
| Decade | 2000-2009 |
| Content | Secular |
| BPM | 64 |
| BPM Grp | 060-064 |
| Umbrella | 000-079 |
| Key | Em |
| Time | 12/8 |
| MajMin | Minor |
| Sites ▾ | |
|---|---|
| Score | https://drive.google.com/file/d/1HZWclaV43zcwgs1kJedxT9CUvQZ6eUVG/view?usp=drive_link |
| MIDI | https://drive.google.com/file/d/1K9OCHYM2Z0g_7bCPmPjJwxDg2tltiN8L/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/alicia-keys/fallin-chords-145136 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1K9OCHYM2Z0g_7bCPmPjJwxDg2tltiN8L |
| Wikipedia | https://en.wikipedia.org/wiki/Fallin%27_(Alicia_Keys_song) |
| Spotify | https://open.spotify.com/track/3unsLiH5FXmaDWtT5Imolu?si=80b6615d0ce04ef4 |
| Songfacts | https://www.songfacts.com/facts/Alicia-Keys/Fallin |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/alicia-keys/fallin.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/alicia-keys/fallin |
| Youtube | https://youtu.be/Urdlvw0SSEc |
| Apple Music | https://music.apple.com/gb/song/fallin/256937038 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Strings pizzicato |
| Rec Tag 2 | Without intro |
| Rec Tag 3 | Rubato |
| Rec Tag 4 | Ending on Tonic |
| Rec Tag 5 | No 1st inversion |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | 2nd voice add (female) |
| Voc Info 3 | With BGV lyrics |
| Voc Info 4 | SAT |
| Voc Info 5 | Choir |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/Urdlvw0SSEc?t=186 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Violin |
| Instruments ▾ | |
|---|---|
| Instr 1 | PIANO |
| Instr 2 | VIOLIN |
| Strings Arranger 1 | Alicia Keys |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ASCAP - Most Performed Song |
| Awards 2 | Grammy - Best Female R&B Vocal Performance |
| Awards 3 | Grammy - Best R&B Song |
| Awards 4 | Grammy - Song of the Year |
| Nominations 1 | BMA - Hot 100 Single of the Year |
| Nominations 2 | Grammy - Record of the Year |
| Nominations 3 | BET Award - Viewer's Choice |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Multi Platinum |
| Awards Won | ASCAP - Most Performed Song, Grammy - Best Female R&B Vocal Performance, Grammy - Best R&B Song, Grammy - Song of the Year |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/aliciakeys/fallin.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Alicia Keys |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A gravitational pull |
| Explanation | ✱ The emotional rollercoaster of a relationship is portrayed as an unavoidable constant falling for the same person. |
| MTag 1 | Nature:Physics |
| MTag 2 | Cycle |
| MTag 3 | Romance |
| Chords ▾ | |
|---|---|
| Ch Prog V | i-v-i-v |
| Ch Prog PC | ❌ |
| Ch Prog C | ❌ |
| Ch Prog B | ❌ |
| Used Chords# Fam | 3 |
| Chord Fam Prog | i, V, v |
| CHORD C = V | No Chorus |
| Modes ▾ | |
|---|---|
| Mode 1 | Dorian |
| Mode 1 Chrds | i - Minor, IV - Major, v - Minor |
| Mode 1 Link | https://open.spotify.com/playlist/2eKxB67lavR3W1GcgHr21X?si=41d2af03b99048ed |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9TgtfjhENFNHMyoR315H_2tC |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 44 |
| Mel Cmplx | 46 |
| Ch Mel Tens | 56 |
| Ch Prog Nov | 56 |
| Ch-Bs Mel | 0 |
| Ch Complex Grp | 40-49 |
| Mel Cmplx Grp | 40-49 |
| Ch Mel Tens Grp | 50-59 |
| Ch Prog Nov Grp | 50-59 |
| Ch-Bs Mel Grp | 0-9 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 65 |
| Spot-Energy | 61 |
| Spot-Valance | 48 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 60-69 |
| Spot-Valance Grp | 40-49 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Chart Hits of 2001-2002 (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1wV6IuUI-qv-teKzq-7WT8OqWUjaF44Wh/view?usp=drive_link |
| Songbook 2 | Songs in A minor (Alicia Keys) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/1qQ1cjYqinpNSh6l2jqVpkDpjX__AQdn_/view?usp=drive_link |
| SB Page 1 | 8 (Chart Hits of 2001-2002) |
| SB Page 2 | 16 (Songs in A minor) |
| Genre ▾ | |
|---|---|
| Genre 1 | Soul |
| Genre 2 | R&B |
| Style ▾ | |
|---|---|
| Style 1 | Neo Soul |


