Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Garden |
| Artist | Pearl Jam |
| Image Artist | ![]() |
| Origin | USA |
| Album | Ten |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:58 |
| Dur Grp | 4:30-4:59 |
| Year | 1991 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 78 BPM Spotify |
| BPM Grp | 075-079 |
| Umbrella | 000-079 |
| Key | Em |
| Time | 4/4 |
| MajMin | Minor |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Voc Info 3 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Late start - extra measure |
| YT Solo Start | https://youtu.be/qXfkr65JmjQ?t=161 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Guitar (Electric) |
| Instruments ▾ | |
|---|---|
| Instr 1 | EG |
| Instr 2 | BASS GUITAR |
| Instr 3 | DRUMS |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | ❌ |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/pearljam/garden.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Eddie Vedder |
| Author 2 | Stone Gossard |
| Author 3 | Jeffrey Ament |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ I will walk with my hands bound / I will walk with my face blood |
| Explanation | ✱ Represents the inability to intervene in the world as a physical restraint and injury. |
| MTag 1 | Body:Anatomy:Face |
| MTag 2 | Society:Control |
| MTag 3 | Pain |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Aeolian |
| Mode 1 Chrds | i - Minor, iv - Minor, v - Minor |
| Mode Mixture | No |
| Mode 1 Link | https://open.spotify.com/playlist/1hnph2UC75SlCfQdVpF2rZ?si=7bb6f0b4584f4140 |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9Thpm4gjTBNITt7umbhs-1v8 |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 19 |
| Spot-Energy | 71 |
| Spot-Valance | 18 |
| Spot-Dance Grp | 10-19 |
| Spot-Energy Grp | 70-79 |
| Spot-Valance Grp | 10-19 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Pearl Jam Ten (Pearl Jam) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1o0Atqzbj5WByLvCgWiXsTHUk4HcweVsY/view?usp=drive_link |
| SB Page 1 | 69 (Pearl Jam Ten) |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | Alternative Rock |
| Style 2 | Hard Rock |
| Style 3 | Grunge |



BPM Spotify
Play