Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | All at once |
| Artist | Bonnie Raitt |
| Image Artist | ![]() |
| Origin | USA |
| Album | Luck of the draw |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 5:03 |
| Dur Grp | 5:00-5:29 |
| Year | 1991 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 60 BPM Spotify |
| BPM Grp | 060-064 |
| Umbrella | 000-079 |
| Key | C |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Major / 1st inversion |
| Rec Tag 2 | Irregular measure |
| Rec Tag 3 | Ending on V |
| Rec Tag 4 | Add Measure |
| Rec Tag 5 | Without a Bridge |
| Rec Tag 6 | Does not start on I |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | Fourth Up |
| Mod (Temp) 2 | Fourth Down |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod T Type 1 | Near Key |
| Mod T Type 2 | Near Key |
| Mod (Perm) | ❌ |
| Mod (Temp) | Fourth Up, Fourth Down |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/Wj4cdjT9v1o?t=238 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Strings Section |
| Instruments ▾ | |
|---|---|
| Instr 1 | EP |
| Instr 2 | STRINGS SECTION |
| Strings Arranger 1 | David Campbell |
| Arr 1 Spotify | https://open.spotify.com/playlist/0iCTfiLOV3uJIfNsotWjhm?si=2e31f9ade43f40ef |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Adult Contemporary |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/bonnieraitt/allatonce.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Rhyme 1 | ABXB |
| Author 1 | Bonnie Raitt |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A sudden storm / collapse |
| Explanation | ✱ Compares a sudden emotional breakdown or life change to the rapid and destructive arrival of a storm. |
| MTag 1 | Grief |
| MTag 2 | Change |
| MTag 3 | Suddenness |
| Chords ▾ | |
|---|---|
| Ch Prog V | vi-IV-V-IV/V, vi-ii-I/III-IV |
| Ch Prog PC | ❌ |
| Ch Prog C | I/III-IV-V-vi-V/VII-I-IV-IV, V-vi-IV-ii-V-V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-IV-V-vi |
| Used Chords# Fam | 5 |
| Chord Fam Prog | I, ii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 24 |
| Spot-Energy | 7 |
| Spot-Valance | 8 |
| Spot-Dance Grp | 20-29 |
| Spot-Energy Grp | 0-9 |
| Spot-Valance Grp | 0-9 |
| Genre ▾ | |
|---|---|
| Genre 1 | Folk |
| Genre 2 | Rock |
| Genre 3 | Blues |
| Style ▾ | |
|---|---|
| Style 1 | Blues Rock |
| Style 2 | Ballad |
| Style 3 | Americana |



BPM Spotify