Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | I swear |
| Artist | All-4-One |
| Image Artist | ![]() |
| Origin | USA |
| Album | All-4-One |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:19 |
| Dur Grp | 4:00-4:29 |
| Year | 1993 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 83 BPM Spotify |
| BPM Grp | 080-084 |
| Umbrella | 080-119 |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Skip Measure |
| Rec Tag 2 | Feel Good Song |
| Rec Tag 3 | Without a Bridge |
| Rec Tag 4 | Major / 1st inversion |
| Rec Tag 5 | Ending on Tonic |
| Rec Tag 6 | Without intro |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | TTB |
| Voc Info 3 | Ad Lib (male) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | Whole Up |
| Mod (Temp) 1 | ❌ |
| Start YT Mod | https://youtu.be/sDcpXlttqq4?t=195 |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod P Type 1 | Pump Up (TrDrMod) |
| Mod P Cat 1 | Path 2 |
| Mod (Perm) | Whole Up |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Quick start - skip measure |
| YT Solo Start | https://youtu.be/sDcpXlttqq4?t=188 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Alto Sax |
| Instruments ▾ | |
|---|---|
| Instr 1 | VOCALS |
| Instr 2 | SYNTH |
| Instr 3 | EP |
| Strings Arranger 1 | David Foster |
| Arr 1 Spotify | https://open.spotify.com/playlist/4cAw4VWgCsBDlDFXednajF?si=617491fb33ae4e66 |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Grammy - Best Pop Performance by a Duo or Group with Vocals |
| Nominations 1 | BMA - Top Hot 100 Song |
| Nominations 2 | AMA - Favorite Soul/R&B Single |
| Chart Type | Billboard Hot 100 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/all4one/iswear.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Gary Baker |
| Author 2 | Frank Myers |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A moon / A star |
| Explanation | ✱ Faithfulness is portrayed as the unchangeable orbits of celestial bodies; a promise as certain as the moon rising. |
| MTag 1 | Nature:Cosmic:Space |
| MTag 2 | Time:Eternity |
| MTag 3 | Loyalty |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-I-IV/VI-V/VII, I-I-IV-V-vi-vi, vi-I/V-II/#IV-ii/V |
| Ch Prog PC | ❌ |
| Ch Prog C | I-vi-iii-IV-V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-IV-V-vi |
| Used Chords# Fam | 7 |
| Chord Fam Prog | I, II, ii, iii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 10 |
| Mel Cmplx | 71 |
| Ch Mel Tens | 47 |
| Ch Prog Nov | 14 |
| Ch-Bs Mel | 71 |
| Ch Complex Grp | 10-19 |
| Mel Cmplx Grp | 70-79 |
| Ch Mel Tens Grp | 40-49 |
| Ch Prog Nov Grp | 10-19 |
| Ch-Bs Mel Grp | 70-79 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 53 |
| Spot-Energy | 41 |
| Spot-Valance | 23 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 40-49 |
| Spot-Valance Grp | 20-29 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | 100 Pop Hits of the 90s (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1sAdPw2lYasLcdbjIPnKWXsjwsevBPTrj/view?usp=drive_link |
| Songbook 2 | The Ultimate Pop Sheet Music Collection 2000 (Various Artists) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/1rvdiVjNOUXHz6vkgQ4kUEMYvyaalI1KW/view?usp=drive_link |
| SB Page 1 | 166 (100 Pop Hits of the 90s) |
| SB Page 2 | 176 (The Ultimate Pop Sheet Music Collection 2000) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Country original |



BPM Spotify
Play