Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Im every woman |
| Artist | Whitney Houston |
| Image Artist | ![]() |
| Origin | USA |
| Album | The Bodyguard |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:45 |
| Dur Grp | 4:30-4:59 |
| Year | 1978 |
| Decade | 1970-1979 |
| Content | Secular |
| BPM | 120 BPM Spotify |
| BPM Grp | 120-124 |
| Umbrella | 120+ |
| Key | Cm |
| Time | 4/4 |
| MajMin | Minor |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Movie |
| Rec Tag 2 | Major / 1st inversion |
| Rec Tag 3 | Beat change |
| Rec Tag 4 | Major > Minor |
| Rec Tag 5 | Ending Fade out |
| Rec Tag 6 | Tritone |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | 2nd voice add (female) |
| Voc Info 4 | With BGV oo/aa |
| Voc Info 5 | SAT |
| Voc Info 6 | Unison (female/female) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | Minor Third Up |
| Mod (Temp) 2 | Minor Third Down |
| Mod T Type 1 | Relative Minor > Major |
| Mod T Type 2 | Relative/Parallel Combination |
| Mod (Perm) | ❌ |
| Mod (Temp) | Minor Third Up, Minor Third Down |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | EP |
| Instr 2 | DRUMS |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | NAACP Award - Outstanding Music Video |
| Nominations 1 | Grammy - Best R&B Vocal Performance (Female) |
| Chart Type | Adult Contemporary |
| Chart Position | 26 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/whitneyhouston/imeverywoman.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Nickolas Ashford |
| Author 2 | Valerie Simpson |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ I'm every woman / It's all in me |
| Explanation | ✱ Seeing oneself as the personification of a collective identity of all women. |
| MTag 1 | Society:Social:Identity |
| MTag 2 | Gender |
| MTag 3 | Totality |
| Chords ▾ | |
|---|---|
| Ch Prog V | ii-ii-ii-ii, ii-ii/V-I-VI |
| Ch Prog PC | vi-bVII-vi-vi, vi-iii-ii-ii |
| Ch Prog C | ii-ii-ii-ii-vi-vi, vi-iii-ii-ii |
| Ch Prog B | ❌ |
| Used Chords# Fam | 10 |
| Chord Fam Prog | I, ii, III, iii, IV, V, VI, vi, bVII, #IV |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian No7 |
| Mode 1 Chrds | i - Minor, IV - Major |
| Mode Mixture | No |
| Mode 1 Link | https://open.spotify.com/playlist/5iWy9061MNd9aXX6QIjZ9y?si=4PThOQ1wS4GBxsPWOkh3RQ |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PLd6Ov6WracDM |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 67 |
| Spot-Energy | 85 |
| Spot-Valance | 40 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 80-89 |
| Spot-Valance Grp | 40-49 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | The Greatest Hits (Whitney Houston) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1Yip26U22Ttan9L7cybS0NBOOHkm3QIsa/view?usp=drive_link |
| SB Page 1 | 145 (The Greatest Hits) |
| Genre ▾ | |
|---|---|
| Genre 1 | R&B |
| Genre 2 | Pop |
| Genre 3 | Dance |
| Genre 4 | Soundtrack |
| Genre 5 | House |
| Style ▾ | |
|---|---|
| Style 1 | Dance Pop |



BPM Spotify
Play