Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | If I aint got you |
| Artist | Alicia Keys |
| Image Artist | ![]() |
| Origin | USA |
| Album | The Diary of Alicia Keys |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:48 |
| Dur Grp | 3:30-3:59 |
| Year | 2004 |
| Decade | 2000-2009 |
| Content | Secular |
| BPM | 118 BPM Spotify |
| BPM Grp | 115-119 |
| Umbrella | 080-119 |
| Key | G |
| Time | 6/8 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Break |
| Rec Tag 3 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | 2nd voice add (female) |
| Voc Info 3 | With BGV lyrics |
| Voc Info 4 | Octave down (female) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | BRASS |
| Instr 2 | PIANO |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ASCAP - Most Performed Song |
| Awards 2 | BMA - R&B/Hip-Hop Airplay Single of the Year |
| Awards 3 | BMA - R&B/Hip-Hop Single of the Year |
| Awards 4 | Grammy - Best Female R&B Vocal Performance |
| Awards 5 | MTV VMA - Best R&B Video |
| Awards 6 | NAACP Award - Outstanding Music Video |
| Awards 7 | NAACP Award - Outstanding Song |
| Awards 8 | STMA - Best R&B/Soul Single - Female |
| Nominations 1 | Grammy - Song of the Year |
| Nominations 2 | MTV VMA - Best Female Video |
| Chart Type | Billboard Hot R&B Singles |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/aliciakeys/ifiaintgotyou.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Alicia Keys |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Hand me the world on a silver platter |
| Explanation | ✱ The metaphor for receiving everything without effort; ultimate materialism. |
| MTag 1 | Value |
| MTag 2 | Society:Material:Substance |
| MTag 3 | Entitlement |
| MTag 4 | Power |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-vi-ii-V |
| Ch Prog PC | ❌ |
| Ch Prog C | IV-iii-ii-I |
| Ch Prog B | ❌ |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, ii, iii, IV, V, vi, biii, #i |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 62 |
| Mel Cmplx | 0 |
| Ch Mel Tens | 0 |
| Ch Prog Nov | 32 |
| Ch-Bs Mel | 83 |
| Ch Complex Grp | 60-69 |
| Mel Cmplx Grp | 0-9 |
| Ch Mel Tens Grp | 0-9 |
| Ch Prog Nov Grp | 30-39 |
| Ch-Bs Mel Grp | 80-89 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 61 |
| Spot-Energy | 44 |
| Spot-Valance | 17 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 40-49 |
| Spot-Valance Grp | 10-19 |
| Genre ▾ | |
|---|---|
| Genre 1 | R&B |
| Genre 2 | Soul |
| Genre 3 | Jazz |
| Style ▾ | |
|---|---|
| Style 1 | ❌ |



BPM Spotify
Play