Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Its all coming back to me now |
| Artist | Celine Dion |
| Image Artist | ![]() |
| Origin | Canada |
| Album | Falling into you |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 7:36 |
| Dur Grp | 6:00+ |
| Year | 1989 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 92 BPM Spotify |
| BPM Grp | 090-094 |
| Umbrella | 080-119 |
| Key | C |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Major / 1st inversion |
| Rec Tag 2 | Irregular measure |
| Rec Tag 3 | Rubato |
| Rec Tag 4 | Without a Bridge |
| Rec Tag 5 | Without constant BPM |
| Rec Tag 6 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | With BGV oo/aa |
| Voc Info 4 | SAT |
| Voc Info 5 | Unison (female/female) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/j8fHNdrZTSI?t=350 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Piano |
| Instruments ▾ | |
|---|---|
| Instr 1 | PIANO |
| Instr 2 | STRINGS SECTION |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Adult Contemporary |
| Chart Position | 1 |
| Certification | RIAA - Multi Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/celinedion/itsallcomingbacktomenow.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Jim Steinman |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A breaking levee / Flashback |
| Explanation | ✱ Memories are portrayed as a powerful flood that suddenly breaks through a dam and completely washes over current reality. |
| MTag 1 | Nature:Elements:Water |
| MTag 2 | Memory |
| MTag 3 | Romance |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-I-IV-IV-ii-iii-vi-IV-V-V |
| Ch Prog PC | iii-vi-IV-V-I, iii-vi-IV-V, iii-vi-IV-V-IV-IV-V-V |
| Ch Prog C | I-I-V/VII-V/VII-vi-ii-IV-V, vi-IV-iii-IV, vi-iii-vi-IV-ii-ii-V-V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-ii-IV-V-vi |
| Used Chords# Fam | 6 |
| Chord Fam Prog | I, ii, iii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 38 |
| Spot-Energy | 44 |
| Spot-Valance | 29 |
| Spot-Dance Grp | 30-39 |
| Spot-Energy Grp | 40-49 |
| Spot-Valance Grp | 20-29 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Falling into you (Celine Dion) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1VwOkTLoaWM7XlimADrArdlFsoZUIiLSg/view?usp=drive_link |
| SB Page 1 | 62 (Falling into you) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Soft Rock |



BPM Spotify
Play