Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | MMMBop |
| Artist | Hanson |
| Image Artist | ![]() |
| Origin | USA |
| Album | Middle of Nowhere |
| Image Album | ![]() |
| Song Title | MMMBop |
| Artist | Hanson |
| Origin | USA |
| Album | Middle of Nowhere |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:28 |
| Dur Grp | 4:00-4:29 |
| Year | 1997 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 105 BPM Spotify |
| BPM Grp | 105-109 |
| Umbrella | 080-119 |
| Key | A |
| Time | 4/4 |
| MajMin | Major |
| Duration | 4:28 |
| Dur Grp | 4:00-4:29 |
| Year | 1997 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 105 BPM Spotify |
| BPM Grp | 105-109 |
| Umbrella | 080-119 |
| Key | A |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Ending Fade out |
| Rec Tag 2 | No 1st inversion |
| Rec Tag 1 | Ending Fade out |
| Rec Tag 2 | No 1st inversion |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | SAT |
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | SAT |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | EG |
| Instr 2 | DRUMS |
| Instr 3 | PERCUSSION |
| Strings | Strings are not included |
| Instr 1 | EG |
| Instr 2 | DRUMS |
| Instr 3 | PERCUSSION |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | MTV EMA - Best Song |
| Nominations 1 | Grammy - Record of the Year |
| Nominations 2 | Grammy - Best Pop Performance by a Duo or Group with Vocals |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Awards 1 | MTV EMA - Best Song |
| Nominations 1 | Grammy - Record of the Year |
| Nominations 2 | Grammy - Best Pop Performance by a Duo or Group with Vocals |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/hanson/mmmbop.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Isaac Hanson |
| Author 2 | Taylor Hanson |
| Author 3 | Zac Hanson |
| LyricsLink | https://www.azlyrics.com/lyrics/hanson/mmmbop.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Isaac Hanson |
| Author 2 | Taylor Hanson |
| Author 3 | Zac Hanson |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A passing cloud |
| Lyrics Metaphor | ✱ A passing cloud |
| Explanation | ✱ A catchy reminder that many things in life are fleeting, so hold onto what truly lasts. |
| Explanation | ✱ A catchy reminder that many things in life are fleeting, so hold onto what truly lasts. |
| MTag 1 | Youth |
| MTag 1 | Youth |
| MTag 2 | Fading |
| MTag 2 | Fading |
| MTag 3 | Relationships |
| MTag 3 | Relationships |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-V-IV-V |
| Ch Prog PC | ❌ |
| Ch Prog C | I-IV-I-V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-IV-V |
| Used Chords# Fam | 3 |
| Chord Fam Prog | I, IV, V |
| CHORD C = V | Different |
| Ch Prog V | I-V-IV-V |
| Ch Prog PC | ❌ |
| Ch Prog C | I-IV-I-V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-IV-V |
| Used Chords# Fam | 3 |
| Chord Fam Prog | I, IV, V |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 3 |
| Mel Cmplx | 70 |
| Ch Mel Tens | 25 |
| Ch Prog Nov | 3 |
| Ch-Bs Mel | 26 |
| Ch Complex Grp | 0-9 |
| Mel Cmplx Grp | 70-79 |
| Ch Mel Tens Grp | 20-29 |
| Ch Prog Nov Grp | 0-9 |
| Ch-Bs Mel Grp | 20-29 |
| Ch Complex | 3 |
| Mel Cmplx | 70 |
| Ch Mel Tens | 25 |
| Ch Prog Nov | 3 |
| Ch-Bs Mel | 26 |
| Ch Complex Grp | 0-9 |
| Mel Cmplx Grp | 70-79 |
| Ch Mel Tens Grp | 20-29 |
| Ch Prog Nov Grp | 0-9 |
| Ch-Bs Mel Grp | 20-29 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 68 |
| Spot-Energy | 94 |
| Spot-Valance | 62 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 90+ |
| Spot-Valance Grp | 60-69 |
| Spot-Dance | 68 |
| Spot-Energy | 94 |
| Spot-Valance | 62 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 90+ |
| Spot-Valance Grp | 60-69 |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Genre 2 | Pop |
| Genre 1 | Rock |
| Genre 2 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Pop Rock |
| Style 2 | Teen Pop |
| Style 1 | Pop Rock |
| Style 2 | Teen Pop |



BPM Spotify
Play