Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Promises |
| Artist | Barbra Streisand |
| Image Artist | ![]() |
| Origin | USA |
| Album | Guilty |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:21 |
| Dur Grp | 4:00-4:29 |
| Year | 1981 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 98 BPM Spotify |
| BPM Grp | 095-099 |
| Umbrella | 080-119 |
| Key | Ebm |
| Time | 4/4 |
| MajMin | Minor |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Ending Fade out |
| Rec Tag 2 | Does not start on I |
| Rec Tag 3 | No 1st inversion |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | TTB |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | BRASS |
| Strings Arranger 1 | Albhy Galuten |
| Arr 1 Spotify | https://open.spotify.com/playlist/6fm2Z0377yDA47CbyuG9b8?si=dcba82651ed84b9f |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Adult Contemporary |
| Chart Position | 8 |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/barbrastreisand/promises.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Barry Gibb |
| Author 2 | Robin Gibb |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A delicate silk thread |
| Explanation | ✱ The fragile but beautiful nature of commitments made in the heat of passion. |
| MTag 1 | Hope |
| MTag 2 | Romance |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 68 |
| Spot-Energy | 39 |
| Spot-Valance | 72 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 30-39 |
| Spot-Valance Grp | 70-79 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Guilty (Barbra Streisand) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1jXTZK87QSkZ6glB20-1A2hy06EvmC2gY/view?usp=drive_link |
| SB Page 1 | 19 (Guilty) |
| Genre ▾ | |
|---|---|
| Genre 1 | Disco |
| Genre 2 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Disco Pop |



BPM Spotify