Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Rain |
| Artist | The Script |
| Image Artist | ![]() |
| Origin | Ireland |
| Album | City lights |
| Basics ▾ | |
|---|---|
| Duration | 3:29 |
| Dur Grp | 3:00-3:29 |
| Year | 2017 |
| Decade | 2010-2019 |
| Content | Secular |
| BPM | 93 BPM Spotify |
| BPM Grp | 090-094 |
| Umbrella | 080-119 |
| Key | Gb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Feel Good Song |
| Rec Tag 2 | Does not start on I |
| Rec Tag 3 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Voc Info 3 | With BGV lyrics |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | PIANO |
| Instr 2 | AG |
| Instr 3 | DRUMS |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | UK Singles |
| Chart Position | 15 |
| Certification | BPI - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/script/rain.html |
| Profane | ⚠️ |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Daniel John O'Donoghue |
| Author 2 | Mark Anthony Sheehan |
| Author 3 | James Barry |
| Author 4 | Camille Angelina Purcell |
| Author 5 | Juan Medina |
| Author 6 | Nicky Rivero |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ When you're gone ✱ all it does is rain. |
| Explanation | ✱ The emotional state of sadness or gloom that sets in as soon as the other is gone. |
| MTag 1 | Nature:Elements:Weather |
| MTag 2 | Nature:Elements:Water |
| MTag 3 | Emotion |
| MTag 4 | Absence |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 69 |
| Spot-Energy | 59 |
| Spot-Valance | 61 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 50-59 |
| Spot-Valance Grp | 60-69 |
| Genre ▾ | |
|---|---|
| Genre 1 | Dance |
| Genre 2 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Dance Pop |
| Style 2 | Tropical House |


BPM Spotify