Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Another day in paradise |
| Artist | Phil Collins |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | ...But seriously |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 5:22 |
| Dur Grp | 5:00-5:29 |
| Year | 1989 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 102 |
| BPM Grp | 100-104 |
| Umbrella | 080-119 |
| Key | Fm |
| Time | 4/4 |
| MajMin | Minor |
| Sites ▾ | |
|---|---|
| Spotify Instr | SYNTH, EG, AG |
| Score | https://drive.google.com/file/d/15I-drJmS2-uEavbwspsKuifKu5xdxnhy/view?usp=drive_link |
| MIDI | https://drive.google.com/file/d/1jYaK0h6vRZQ1Bt7zIoF4bLzeYBayqpze/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/phil-collins/another-day-in-paradise-chords-320628 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1jYaK0h6vRZQ1Bt7zIoF4bLzeYBayqpze |
| Wikipedia | https://en.wikipedia.org/wiki/Another_Day_in_Paradise |
| Spotify | https://open.spotify.com/track/1NCuYqMc8hKMb4cpNTcJbD?si=25682084abe64b83 |
| Songfacts | https://www.songfacts.com/facts/phil-collins/another-day-in-paradise |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/phil-collins/another-day-in-paradise.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/phil-collins/another-day-in-paradise |
| Youtube | https://youtu.be/Qt2mbGP6vFI |
| Apple Music | https://music.apple.com/gb/song/another-day-in-paradise-demo-2016-remastered/1108856506 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Imaj7/III |
| Rec Tag 2 | Major / 1st inversion |
| Rec Tag 3 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV |
| Voc Info 3 | TTB |
| Voc Info 4 | 2nd voice add (male) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | INTERLUDE |
| YT Solo Start | https://youtu.be/Qt2mbGP6vFI?t=167 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Keys |
| Instruments ▾ | |
|---|---|
| Instr 1 | SYNTH |
| Instr 2 | EG |
| Instr 3 | AG |
| Strings | No Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | BRIT Award - British Single of the Year |
| Awards 2 | Grammy - Record of the Year |
| Awards 3 | Ivor Novello Award - International Hit of the Year |
| Nominations 1 | Grammy - Song of the Year |
| Nominations 2 | Grammy - Best Pop Vocal Performance (Male) |
| Nominations 3 | Grammy - Best Music Video |
| Nominations 4 | Ivor Novello Award - Best Song Musically and Lyrically |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Gold |
| Awards Won | BRIT Award - British Single of the Year, Grammy - Record of the Year, Ivor Novello Award - International Hit of the Year |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/philcollins/anotherdayinparadise.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Rhyme 1 | ABAB |
| Author 1 | Phil Collins |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A cold street vs Paradise |
| Explanation | ✱ Uses 'Paradise' ironically to contrast the comfortable lives of some with the harsh reality of homelessness. |
| MTag 1 | Irony |
| MTag 2 | Poverty |
| MTag 3 | Society |
| Chords ▾ | |
|---|---|
| Ch Prog V | i-i-bVII-iv |
| Ch Prog PC | ❌ |
| Ch Prog C | i-bVII/I-bVI/I-bVII-I, bVII-i-bVII-bVI-i |
| Ch Prog B | ❌ |
| Progr Category 1 | i-bVI-bVII |
| Used Chords# Fam | 6 |
| Chord Fam Prog | i, bVII, iv, I, bVI, bIII |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Aeolian |
| Mode 1 Chrds | i - Minor, iv - Minor, v - Minor |
| Mode 1 Link | https://open.spotify.com/playlist/1hnph2UC75SlCfQdVpF2rZ?si=7bb6f0b4584f4140 |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9Thpm4gjTBNITt7umbhs-1v8 |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 64 |
| Mel Cmplx | 40 |
| Ch Mel Tens | 47 |
| Ch Prog Nov | 25 |
| Ch-Bs Mel | 46 |
| Ch Complex Grp | 60-69 |
| Mel Cmplx Grp | 40-49 |
| Ch Mel Tens Grp | 40-49 |
| Ch Prog Nov Grp | 20-29 |
| Ch-Bs Mel Grp | 40-49 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 78 |
| Spot-Energy | 56 |
| Spot-Valance | 37 |
| Spot-Dance Grp | 70-79 |
| Spot-Energy Grp | 50-59 |
| Spot-Valance Grp | 30-39 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | But Seriously (Phil Collins) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/10ZycO94RAWLMg3o5hTIgouSUkdTfkFoa/view?usp=drive_link |
| Songbook 2 | Phil Collins Serious Hits (Phil Collins) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/1FxKPkhsm8eMyR1Yvs0PkhXYqctABDd83/view?usp=drive_link |
| SB Page 1 | 39 (But Seriously) |
| SB Page 2 | 39 (Phil Collins Serious Hits) |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | Soft Rock |

