Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | (You make me feel like) A natural woman |
| Artist | Carole King |
| Image Artist | ![]() |
| Origin | USA |
| Album | Tapestry |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:49 |
| Dur Grp | 3:30-3:59 |
| Year | 1971 |
| Decade | 1970-1979 |
| Content | Secular |
| BPM | 85 BPM Spotify BPM YouTube |
| BPM Grp | 085-089 |
| Umbrella | 080-119 |
| Key | A |
| Time | 3/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Without intro |
| Rec Tag 2 | Skip Measure |
| Rec Tag 3 | Major / 1st inversion |
| Rec Tag 4 | Single instrument |
| Rec Tag 5 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | SAT |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | PIANO |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Grammy - Hall of Fame Award |
| Nominations 1 | ❌ |
| Chart Type | ❌ |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/caroleking/youmakemefeellikeanaturalwoman.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Rhyme 1 | ABAB |
| Rhyme 2 | ABXB |
| Author 1 | Carole King |
| Author 2 | Jerry Wexler |
| Author 3 | Gerry Goffin |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ When my soul was in the lost and found ✱ You are my key to my peace of mind |
| Explanation | ✱ Compares the soul to a lost item in a storage depot; representing spiritual displacement. ✱ Represents the other person as the sole instrument providing access to inner peace. |
| MTag 1 | Religion:Soul |
| MTag 2 | Society:Material:Objects |
| MTag 3 | Mind |
| MTag 4 | Security |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-V/VII-bVII-IV |
| Ch Prog PC | ❌ |
| Ch Prog C | I-IV-I-IV-I-I-ii-V |
| Ch Prog B | I-I-v-v-I-I-v-v, IV-IV-i-i-IV-IV/III-ii-V |
| Progr Category 1 | I-ii-IV-V |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, i, ii, iii, IV, V, v, bVII |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 62 |
| Spot-Energy | 16 |
| Spot-Valance | 30 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 10-19 |
| Spot-Valance Grp | 30-39 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Tapestry (Carole King) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1qMWAtgcZwI7OKH2H1IzL_rHtXzSLi5bU/view?usp=drive_link |
| Songbook 2 | Paperback Songs Love Songs (Various Artists) |
| SB Page 1 | 63 (Tapestry) |
| SB Page 2 | 162 (Paperback Songs Love Songs) |
| Genre ▾ | |
|---|---|
| Genre 1 | Soul |
| Style ▾ | |
|---|---|
| Style 1 | Blue eyed Soul |
| Style 2 | Soft Rock |
| Production ▾ | |
|---|---|
| Producer | Lou Adler |
| Piano | Carole King |
| Lead_Vocal | Carole King |



BPM Spotify
BPM YouTube
Play