Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | So far away |
| Artist | Carole King |
| Image Artist | ![]() |
| Origin | USA |
| Album | Tapestry |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:55 |
| Dur Grp | 3:30-3:59 |
| Year | 1971 |
| Decade | 1970-1979 |
| Content | Secular |
| BPM | 72 BPM Spotify BPM YouTube |
| BPM Grp | 070-074 |
| Umbrella | 000-079 |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Major / 1st inversion |
| Rec Tag 2 | Non Diatonic Melody |
| Rec Tag 3 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | 2nd voice add (female) |
| Voc Info 3 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/UofYl3dataU?t=195 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Flute |
| Instruments ▾ | |
|---|---|
| Instr 1 | FLUTE |
| Instr 2 | AG |
| Instr 3 | PIANO |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Adult Contemporary |
| Chart Position | 2 |
| Certification | RIAA - Gold |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/caroleking/sofaraway.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Carole King |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Close my mind |
| Explanation | ✱ Close my mind (Je mentaal afsluiten voor de buitenwereld of voor pijnlijke herinneringen). |
| MTag 1 | Body |
| MTag 2 | Isolation |
| MTag 3 | Mental |
| MTag 4 | Boundaries |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-I-I-I-IV-IV-ii-IV/V, IV-iii-ii-IV/V |
| Ch Prog PC | ❌ |
| Ch Prog C | vi-V-IV-I/III, iii-iii-ii-ii-IV/V-vi-ii-IV/V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-IV-V-vi |
| Used Chords# Fam | 6 |
| Chord Fam Prog | I, ii, iii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 49 |
| Spot-Energy | 17 |
| Spot-Valance | 36 |
| Spot-Dance Grp | 40-49 |
| Spot-Energy Grp | 10-19 |
| Spot-Valance Grp | 30-39 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Tapestry (Carole King) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1qMWAtgcZwI7OKH2H1IzL_rHtXzSLi5bU/view?usp=drive_link |
| SB Page 1 | 8 (Tapestry) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | Rock |
| Genre 3 | Singer/Songwriter |
| Style ▾ | |
|---|---|
| Style 1 | Soft Rock |



BPM Spotify
BPM YouTube