Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Something |
| Artist | The Beatles |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | Abbey Road |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:02 |
| Dur Grp | 3:00-3:29 |
| Year | 1969 |
| Decade | 1960-1969 |
| Content | Secular |
| BPM | 68 BPM Spotify BPM YouTube |
| BPM Grp | 065-069 |
| Umbrella | 000-079 |
| Key | A |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Common Time > Double Time |
| Rec Tag 2 | Double Time > Common Time |
| Rec Tag 3 | Without a Chorus |
| Rec Tag 4 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Voc Info 3 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | Minor Third Down |
| Mod (Temp) 2 | Minor Third Up |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod T Type 1 | Relative/Parallel Combination |
| Mod T Type 2 | Relative Minor > Major |
| Mod (Perm) | ❌ |
| Mod (Temp) | Minor Third Down, Minor Third Up |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/UelDrZ1aFeY?t=102 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Guitar (Electric) |
| Instruments ▾ | |
|---|---|
| Instr 1 | EG |
| Instr 2 | ORGAN |
| Instr 3 | STRINGS SECTION |
| Strings Arranger 1 | George Martin |
| Arr 1 Spotify | https://open.spotify.com/playlist/17bH8GEa2xG020qFl4YXHO?si=i0H6AhnLTgC7vDtwfwuuMQ |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Ivor Novello Award - The Best Song Musically and Lyrically |
| Nominations 1 | ❌ |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Multi Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/beatles/something-abbey.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | George Harrison |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A magnetic North |
| Explanation | ✱ The indefinable quality in a partner that keeps you completely captivated. |
| MTag 1 | Attraction |
| MTag 2 | Mystery |
| MTag 3 | Devotion |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-V-I-IV, II-II-V-vi-V/VII |
| Ch Prog PC | vi-III-vi/V-II, IV-IV-bIII-V/II-I |
| Ch Prog C | ❌ |
| Ch Prog B | I-iii/VII-vi-vi/V-IV-bVII, IV-bVII-I |
| Progr Category 1 | bIII |
| Progr Category 2 | I-IV-V |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, II, bIII, III, IV, V, vi, bVII |
| CHORD C = V | No Chorus |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 84 |
| Mel Cmplx | 92 |
| Ch Mel Tens | 83 |
| Ch Prog Nov | 42 |
| Ch-Bs Mel | 85 |
| Ch Complex Grp | 80-89 |
| Mel Cmplx Grp | 90+ |
| Ch Mel Tens Grp | 80-89 |
| Ch Prog Nov Grp | 40-49 |
| Ch-Bs Mel Grp | 80-89 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 41 |
| Spot-Energy | 34 |
| Spot-Valance | 38 |
| Spot-Dance Grp | 40-49 |
| Spot-Energy Grp | 30-39 |
| Spot-Valance Grp | 30-39 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Abbey Road (The Beatles) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1BoBg0Lb1brAPktYCQTMz-MokwwiNgl95/view?usp=drive_link |
| SB Page 1 | 6 (Abbey Road) |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Genre 2 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Soft Rock |



BPM Spotify
BPM YouTube
Play