Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Sorry |
| Artist | Justin Bieber |
| Image Artist | ![]() |
| Origin | Canada |
| Album | Purpose |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:20 |
| Dur Grp | 3:00-3:29 |
| Year | 2015 |
| Decade | 2010-2019 |
| Content | Secular |
| BPM | 100 |
| BPM Grp | 100-104 |
| Umbrella | 080-119 |
| Key | Cm |
| Time | 4/4 |
| MajMin | Minor |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Ending on V |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | DRUMS |
| Instr 2 | SYNTH BASS |
| Strings | No Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | MTV EMA - Best Song |
| Awards 2 | TCA - Music Single, Male |
| Awards 3 | AMA - Video of the Year |
| Awards 4 | ASCAP - Winning Pop Song |
| Nominations 1 | iHRMA - Canadian Single of the Year |
| Nominations 2 | MTV VMA - Video of the Year |
| Nominations 3 | MTV VMA - Best Pop Video |
| Nominations 4 | APRA - International Work of the Year |
| Nominations 5 | BMA - Top Streaming Song (Audio) |
| Chart Type | Billboard Hot 100 |
| Premium | 🥇🥇🥇 |
| Diamond | 💎 |
| Certification | RIAA - Diamond |
| Awards Won | MTV EMA - Best Song, TCA - Music Single, Male, AMA - Video of the Year, ASCAP - Winning Pop Song |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/justinbieber/sorry.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Julia Michaels |
| Author 2 | Justin Bieber |
| Author 3 | Justin Tranter |
| Author 4 | Michael Tucker |
| Author 5 | Sonny Moore |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A bended knee |
| Explanation | ✱ A modern plea for a second chance after making a series of public and private mistakes. |
| MTag 1 | Regret |
| MTag 2 | Forgiveness |
| MTag 3 | Society:Person |
| Chords ▾ | |
|---|---|
| Ch Prog V | bVI-i-bVII |
| Ch Prog PC | ❌ |
| Ch Prog C | bVI-i-bVII, iv-iv-bVI-bVII |
| Ch Prog B | ❌ |
| Progr Category 1 | i-bVI-bVII |
| Used Chords# Fam | 4 |
| Chord Fam Prog | bVI, i, bVII, iv |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Aeolian |
| Mode 1 Chrds | i - Minor, iv - Minor, v - Minor |
| Mode 1 Link | https://open.spotify.com/playlist/1hnph2UC75SlCfQdVpF2rZ?si=7bb6f0b4584f4140 |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9Thpm4gjTBNITt7umbhs-1v8 |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 26 |
| Mel Cmplx | 42 |
| Ch Mel Tens | 84 |
| Ch Prog Nov | 36 |
| Ch-Bs Mel | 75 |
| Ch Complex Grp | 20-29 |
| Mel Cmplx Grp | 40-49 |
| Ch Mel Tens Grp | 80-89 |
| Ch Prog Nov Grp | 30-39 |
| Ch-Bs Mel Grp | 70-79 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 65 |
| Spot-Energy | 76 |
| Spot-Valance | 41 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 70-79 |
| Spot-Valance Grp | 40-49 |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Moombahton |
| Style 2 | Dancehall |
| Style 3 | Tropical House |

