Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header â–¾ | |
|---|---|
| Song Title | Speed of sound |
| Artist | Coldplay |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | X&Y |
| Image Album | ![]() |
| Basics â–¾ | |
|---|---|
| Duration | 4:47 |
| Dur Grp | 4:30-4:59 |
| Year | 2005 |
| Decade | 2000-2009 |
| Content | Secular |
| BPM | 123 BPM Spotify |
| BPM Grp | 120-124 |
| Umbrella | 120+ |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags â–¾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Tonality switch |
| Rec Tag 3 | Open Ending |
| Vocal Info â–¾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | Without BGV |
| Modulations â–¾ | |
|---|---|
| Mod (Perm) 1 | Fourth Up |
| Mod (Temp) 1 | Fourth Up |
| Mod (Temp) 2 | Fourth Down |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod P Type 1 | Near Key |
| Mod T Type 1 | Near Key |
| Mod T Type 2 | Near Key |
| Mod (Perm) | Fourth Up |
| Mod (Temp) | Fourth Up, Fourth Down |
| Solo Info â–¾ | |
|---|---|
| Solo Info 1 | Quick start - skip measure |
| YT Solo Start | https://youtu.be/0k_1kvDh2UA?t=128 |
| Solo Instruments â–¾ | |
|---|---|
| Solo Instrument 1 | Piano |
| Instruments â–¾ | |
|---|---|
| Instr 1 | PIANO |
| Instr 2 | SYNTH |
| Instr 3 | DRUMS |
| Instr 4 | EG |
| Strings | Strings are not included |
| Qualification â–¾ | |
|---|---|
| Awards 1 | MTV EMA - Best Song |
| Awards 2 | ASCAP - Song of the Year |
| Awards 3 | ASCAP - Pop Music Award |
| Awards 4 | BRIT Award - Best Single |
| Nominations 1 | MTV VMA - Video of the Year |
| Nominations 2 | MTV VMA - Best Special Effects in a Video |
| Nominations 3 | MTV VMA - Best Editing |
| Nominations 4 | MTV VMA - Best Cinematography in a Video |
| Chart Type | UK Singles |
| Chart Position | 2 |
| Certification | RIAA - Gold |
| Lyrics â–¾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/coldplay/speedofsound.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Guy Berryman |
| Author 2 | Jonny Buckland |
| Author 3 | Will Champion |
| Author 4 | Chris Martin |
| Meta Tags â–¾ | |
|---|---|
| Lyrics Metaphor | ✱ A soaring satellite |
| Explanation | ✱ Looking down at the world and wondering about the mystery of existence and speed. |
| MTag 1 | Perspective |
| MTag 2 | Wonder |
| MTag 3 | Time:Future |
| Chords â–¾ | |
|---|---|
| Ch Prog V | I-v-v-IV |
| Ch Prog PC | IV-V-vi-vi |
| Ch Prog C | IV-vi-I-IV, IV-vi-iii-IV |
| Ch Prog B | IV-V-vi-II |
| Used Chords# Fam | 7 |
| Chord Fam Prog | I, II, iii, IV, V, v, vi |
| CHORD C = V | Different |
| Modes â–¾ | |
|---|---|
| Mode 1 | Mixolydian |
| Mode 1 Chrds | I - Major, IV - Major, v - Minor |
| Mode Mixture | No |
| Mode 1 Link | https://open.spotify.com/playlist/0LXXMinIYsGwz5p5O6Ef3Q?si=7fe509b247e743ae |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9TgmFO4eil4YI5IbYONFpgAV |
| Visual | ![]() |
| HookTheory â–¾ | |
|---|---|
| Ch Complex | 9 |
| Mel Cmplx | 32 |
| Ch Mel Tens | 28 |
| Ch Prog Nov | 83 |
| Ch-Bs Mel | 20 |
| Ch Complex Grp | 0-9 |
| Mel Cmplx Grp | 30-39 |
| Ch Mel Tens Grp | 20-29 |
| Ch Prog Nov Grp | 80-89 |
| Ch-Bs Mel Grp | 20-29 |
| Spotify Attributes â–¾ | |
|---|---|
| Spot-Dance | 51 |
| Spot-Energy | 90 |
| Spot-Valance | 35 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 90+ |
| Spot-Valance Grp | 30-39 |
| Songbooks â–¾ | |
|---|---|
| Songbook 1 | X&Y (Coldplay) |
| SB Page 1 | 44 (X&Y) |
| Genre â–¾ | |
|---|---|
| Genre 1 | Rock |
| Style â–¾ | |
|---|---|
| Style 1 | Alternative Rock |
| Style 2 | Post Britpop |
| Style 3 | Space Rock |
| Style 4 | Ambient |



BPM Spotify
Play