Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Waterfalls |
| Artist | TLC |
| Image Artist | ![]() |
| Origin | USA |
| Album | CrazySexyCool |
| Basics ▾ | |
|---|---|
| Duration | 4:39 |
| Dur Grp | 4:30-4:59 |
| Year | 1995 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 86 |
| BPM Grp | 085-089 |
| Umbrella | 080-119 |
| Key | Eb |
| Time | 4/4 |
| MajMin | Major |
| Sites ▾ | |
|---|---|
| Score | https://drive.google.com/file/d/1ghEWT2UOeljWRIQJEASERO4qw2wQO6f_/view?usp=drive_link |
| MIDI | https://drive.google.com/file/d/1cTGIdmVXJjMN8JQGoXIZ1-fG4sPA_msY/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/tlc/waterfalls-chords-1900428 |
| Download Midi Link | https://drive.google.com/uc?export=download&id=1cTGIdmVXJjMN8JQGoXIZ1-fG4sPA_msY |
| Wikipedia | https://en.wikipedia.org/wiki/Waterfalls_(TLC_song) |
| Spotify | https://open.spotify.com/track/6qspW4YKycviDFjHBOaqUY?si=c6321a93e2624b8a |
| Songfacts | https://www.songfacts.com/facts/TLC/Waterfalls |
| Multitrack | https://www.karaoke-versie.nl/custombackingtrack/tlc/waterfalls.html |
| HookTheory | https://www.hooktheory.com/theorytab/view/tlc/waterfalls |
| Youtube | https://youtu.be/8WEtxJ4-sh4 |
| Apple Music | https://music.apple.com/gb/song/waterfalls/270246724 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | 2nd voice add (female) |
| Voc Info 3 | SSA |
| Voc Info 4 | Octave up (female) |
| Voc Info 5 | Rap |
| Voc Info 6 | With BGV lyrics |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | BRASS |
| Instr 2 | EP |
| Instr 3 | BASS GUITAR |
| Instr 4 | SYNTH |
| Strings | No Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | MTV EMA - Best Video |
| Awards 2 | STMA - Video of the Year |
| Awards 3 | STMA - Best R&B/Soul Single - Group/Band or Duo |
| Nominations 1 | Grammy - Best Pop Performance by a Duo or Group with Vocals |
| Nominations 2 | Grammy - Record of the Year |
| Nominations 3 | MTV EMA - Best Song |
| Nominations 4 | STMA - Song of the Year |
| Chart Type | Billboard Hot 100 |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Awards Won | MTV EMA - Best Video, STMA - Video of the Year, STMA - Best R&B/Soul Single - Group/Band or Duo |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/deathcabforcutie/waterfalls.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Geoffrey Stapleton |
| Author 2 | Gyan Evans |
| Author 3 | Garry Allan Frost |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Don't go chasing waterfalls ✱ Please stick to the rivers and the lakes that you're used to |
| Explanation | ✱ Chasing waterfalls (The pursuit of unrealistic or dangerous dreams/desires that lead to self-destruction). ✱ Rivers and lakes (Choosing the familiar, safe environment of stable paths in life over risky adventures). |
| MTag 1 | Nature:Elements:Water |
| MTag 2 | Danger |
| MTag 3 | Ambition |
| MTag 4 | Reality |
| MTag 5 | Society:Built:Home |
| MTag 6 | Safety |
| MTag 7 | Comfort |
| Chords ▾ | |
|---|---|
| Ch Prog V | ❌ |
| Ch Prog PC | ❌ |
| Ch Prog C | I-V-bVII-IV |
| Ch Prog B | ❌ |
| Used Chords# Fam | 4 |
| Chord Fam Prog | I, IV, V, bVII |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Mixolydian |
| Mode 1 Chrds | I - Major, IV - Major, v - Minor |
| Mode 1 Link | https://open.spotify.com/playlist/0LXXMinIYsGwz5p5O6Ef3Q?si=7fe509b247e743ae |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9TgmFO4eil4YI5IbYONFpgAV |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 72 |
| Mel Cmplx | 80 |
| Ch Mel Tens | 63 |
| Ch Prog Nov | 96 |
| Ch-Bs Mel | 0 |
| Ch Complex Grp | 70-79 |
| Mel Cmplx Grp | 80-89 |
| Ch Mel Tens Grp | 60-69 |
| Ch Prog Nov Grp | 90+ |
| Ch-Bs Mel Grp | 0-9 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 77 |
| Spot-Energy | 51 |
| Spot-Valance | 76 |
| Spot-Dance Grp | 70-79 |
| Spot-Energy Grp | 50-59 |
| Spot-Valance Grp | 70-79 |
| Genre ▾ | |
|---|---|
| Genre 1 | R&B |
| Genre 2 | Hip-Hop |
| Genre 3 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Hip hop Soul |
| Style 2 | Contemporary R&B |

