Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Because you loved me |
| Artist | Celine Dion |
| Image Artist | ![]() |
| Origin | Canada |
| Album | Falling into you |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:33 |
| Dur Grp | 4:30-4:59 |
| Year | 1996 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 60 BPM Spotify |
| BPM Grp | 060-064 |
| Umbrella | 000-079 |
| Key | Db |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Without intro |
| Rec Tag 2 | Rubato |
| Rec Tag 3 | Movie |
| Rec Tag 4 | Major / 1st inversion |
| Rec Tag 5 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | 2nd voice add (female) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | Whole Up |
| Mod (Temp) 1 | ❌ |
| Start YT Mod | https://youtu.be/JDcuRgk-JEI?t=76 |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod P Type 1 | Pump Up (TrDrMod) |
| Mod P Cat 1 | Path 1 |
| Mod (Perm) | Whole Up |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | SYNTH BASS |
| Instr 2 | FLUTE |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Grammy - Best Song Written Specifically for a Motion Picture or Television |
| Nominations 1 | Academy Award - Best Original Song |
| Nominations 2 | Golden Globe Award - Best Original Song |
| Nominations 3 | Grammy - Best Female Pop Vocal Performance |
| Nominations 4 | Grammy - Record of the Year |
| Nominations 5 | Juno - Single of the Year |
| Nominations 6 | BMA - Hot 100 Singles Artist |
| Nominations 7 | BMA - Hot 100 Singles Airplay |
| Nominations 8 | BMA - Hot Adult Contemporary Singles & Tracks |
| Nominations 9 | BMA - Hot Adult Top 40 Singles & Tracks |
| Chart Type | Billboard Hot 100 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/celinedion/becauseyoulovedme.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Rhyme 1 | AABB |
| Author 1 | Diane Warren |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ You gave me wings and made me fly |
| Explanation | ✱ Represents the support and encouragement of another as giving one the physical ability to soar above life's obstacles. |
| MTag 1 | Freedom |
| MTag 2 | Support |
| MTag 3 | Elevation |
| MTag 4 | Body:Anatomy:Wings |
| MTag 5 | Empowerment |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-IV-vi-V |
| Ch Prog PC | ❌ |
| Ch Prog C | I-IV-vi-V |
| Ch Prog B | ❌ |
| Progr Category 1 | I-IV-V-vi |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, ii, III, iii, IV, V, vi, bVII |
| CHORD C = V | Identical |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 61 |
| Spot-Energy | 47 |
| Spot-Valance | 18 |
| Spot-Dance Grp | 60-69 |
| Spot-Energy Grp | 40-49 |
| Spot-Valance Grp | 10-19 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | 100 Pop Hits of the 90s (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1sAdPw2lYasLcdbjIPnKWXsjwsevBPTrj/view?usp=drive_link |
| SB Page 1 | 8 (100 Pop Hits of the 90s) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | R&B |
| Style ▾ | |
|---|---|
| Style 1 | Ballad |
| Style 2 | Adult Contemporary |



BPM Spotify
Play