Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | What kind of fool |
| Artist | Barbra Streisand |
| Image Artist | ![]() |
| Origin | USA |
| Album | Guilty |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:05 |
| Dur Grp | 4:00-4:29 |
| Year | 1981 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 79 BPM Spotify |
| BPM Grp | 075-079 |
| Umbrella | 000-079 |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | Lead (male) |
| Voc Info 3 | Unison |
| Voc Info 4 | With BGV lyrics |
| Voc Info 5 | TTB |
| Voc Info 6 | Ad Lib (male) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | Fourth Down |
| Mod (Temp) 1 | Whole Up |
| Mod (Temp) 2 | Whole Down |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod P Type 1 | Near Key |
| Mod T Type 1 | Pump Up (TrDrMod) |
| Mod T Type 2 | Near Key |
| Mod (Perm) | Fourth Down |
| Mod (Temp) | Whole Up, Whole Down |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | EP |
| Strings Arranger 1 | Albhy Galuten |
| Arr 1 Spotify | https://open.spotify.com/playlist/6fm2Z0377yDA47CbyuG9b8?si=dcba82651ed84b9f |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Adult Contemporary |
| Chart Position | 1 |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/barbrastreisand/whatkindoffool.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Albhy Galuten |
| Author 2 | Barry Gibb |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A sinking ship |
| Explanation | ✱ A person who throws away their happiness is compared to someone who willfully lets a seaworthy ship sink. |
| MTag 1 | Nature:Elements:Water |
| MTag 2 | Regret |
| MTag 3 | Failure |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-IV-I-IV, bVII-vi-v-IV |
| Ch Prog PC | ❌ |
| Ch Prog C | IV-iii-iii-VI, IV-IV-iii-vi-bVII-I |
| Ch Prog B | IV-V/IV-vi-V-IV-iii-ii-III |
| Used Chords# Fam | 9 |
| Chord Fam Prog | I, III, iii, IV, V, v, VI, vi, bVII |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 51 |
| Spot-Energy | 25 |
| Spot-Valance | 14 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 20-29 |
| Spot-Valance Grp | 10-19 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Best Fake Book Ever (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1YR_wlEGAV7UKoFdX_IMLGSirH6vPvL7a/view?usp=drive_link |
| Songbook 2 | Guilty (Barbra Streisand) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/1jXTZK87QSkZ6glB20-1A2hy06EvmC2gY/view?usp=drive_link |
| Songbook 3 | The Barbra Streisand Collection (Barbra Streisand) |
| Songbook URL (Songbook 3) | https://drive.google.com/file/d/1Se1Mn80DRFaJfgaTFM4xyZUB2taCp9JS/view?usp=drive_link |
| SB Page 1 | 796 (Best Fake Book Ever) |
| SB Page 2 | 29 (Guilty) |
| SB Page 3 | 73 (The Barbra Streisand Collection) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Adult Contemporary |
| Style 2 | Easy Listening |
| Style 3 | Pop Ballad |



BPM Spotify
Play