Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | 1979 |
| Artist | Smashing Pumpkins |
| Image Artist | ![]() |
| Origin | USA |
| Album | Mellon Collie and the Infinite Sadness |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:23 |
| Dur Grp | 4:00-4:29 |
| Year | 1996 |
| Decade | 1990-1999 |
| Content | Secular |
| BPM | 127 |
| BPM Grp | 125-129 |
| Umbrella | 120+ |
| Key | Eb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Date/Time related songs |
| Rec Tag 2 | No 1st inversion |
| Rec Tag 3 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | PERCUSSION |
| Instr 2 | EG |
| Strings Arranger 1 | Audrey Riley |
| Arr 1 Spotify | https://open.spotify.com/playlist/2ZBIGB8fnrx3JBJz4Cphp9?si=Hj8k7GY7SNG60sb0QesOKQ |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | MTV VMA - Best Alternative Video |
| Nominations 1 | Grammy - Record of the Year |
| Nominations 2 | Grammy - Best Rock Performance by a Duo or Group with Vocal |
| Chart Type | Mainstream Rock |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Gold |
| Awards Won | MTV VMA - Best Alternative Video |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/smashingpumpkins/1979.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | William Patrick Corgan |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Junebug skipping like a stone ✱ The streetlights flicker ✱ the city's neon is a heart |
| Explanation | ✱ Represents the carefree, bouncing motion of youth or a fleeting moment in time. ✱ Compares the pulse and energy of a city to a human organ. |
| MTag 1 | Nature:Life:Insects |
| MTag 2 | Nature:Elements:Water |
| MTag 3 | Movement |
| MTag 4 | Body:Anatomy:Heart |
| MTag 5 | Society:Built:City |
| MTag 6 | Light |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-I-IV-IV-I-I-IV-IV, I-I-IV-IV-ii-V |
| Ch Prog PC | ❌ |
| Ch Prog C | I-I-IV-IV-I-I-IV-IV, I-I-IV-IV-ii-V |
| Ch Prog B | V-V-vi-IV |
| Used Chords# Fam | 6 |
| Chord Fam Prog | I, ii, V, vi, II, IV |
| CHORD C = V | Identical |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 25 |
| Mel Cmplx | 33 |
| Ch Mel Tens | 72 |
| Ch Prog Nov | 20 |
| Ch-Bs Mel | 0 |
| Ch Complex Grp | 20-29 |
| Mel Cmplx Grp | 30-39 |
| Ch Mel Tens Grp | 70-79 |
| Ch Prog Nov Grp | 20-29 |
| Ch-Bs Mel Grp | 0-9 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 77 |
| Spot-Energy | 78 |
| Spot-Valance | 96 |
| Spot-Dance Grp | 70-79 |
| Spot-Energy Grp | 70-79 |
| Spot-Valance Grp | 90+ |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Mellon Collie and the Infinite Sadness (Smashing Pumpkins) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1NxMmgU6s_XonaieQ5X6wvVm_M-AC4b9E/view?usp=drive_link |
| SB Page 1 | 164 (Mellon Collie and the Infinite Sadness) |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | Alternative Pop |
| Style 2 | Art Rock |
| Style 3 | Synth Pop |
| Style 4 | Alternative Pop |

