Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | You may be right |
| Artist | Billy Joel |
| Image Artist | ![]() |
| Origin | USA |
| Album | Glass houses |
| Basics ▾ | |
|---|---|
| Duration | 4:13 |
| Dur Grp | 4:00-4:29 |
| Year | 1980 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 151 BPM Spotify |
| BPM Grp | 150-154 |
| Umbrella | 120+ |
| Key | A |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Date/Time related songs |
| Rec Tag 2 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Voc Info 3 | With BGV lyrics |
| Voc Info 4 | TTB |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/ilsv0C1-aBw?t=168 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Guitar (Electric) |
| Solo Instrument 2 | Alto Sax |
| Instruments ▾ | |
|---|---|
| Instr 1 | HARMONICA |
| Instr 2 | EG |
| Instr 3 | SAX |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Billboard Hot 100 |
| Chart Position | 7 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/billyjoel/youmayberight.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Billy Joel |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ You may be right / I may be crazy |
| Explanation | ✱ Deviant social behavior is framed as a clinical, mental state of madness. |
| MTag 1 | Body:Spirit:Mind |
| MTag 2 | Society:Comm:Truth |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 51 |
| Mel Cmplx | 64 |
| Ch Mel Tens | 79 |
| Ch Prog Nov | 36 |
| Ch-Bs Mel | 11 |
| Ch Complex Grp | 50-59 |
| Mel Cmplx Grp | 60-69 |
| Ch Mel Tens Grp | 70-79 |
| Ch Prog Nov Grp | 30-39 |
| Ch-Bs Mel Grp | 10-19 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 57 |
| Spot-Energy | 95 |
| Spot-Valance | 96 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 90+ |
| Spot-Valance Grp | 90+ |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Greatest Hits, volume I and volume II (Billy Joel) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1ENGxqHoX9fYqtGwv-8uT23ktvglhP1qS/view?usp=drive_link |
| SB Page 1 | 62 (Greatest Hits, volume I and volume II) |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Genre 2 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Pop Rock |
| Style 2 | New Wave |
| Style 3 | Power Pop |


BPM Spotify
Play