Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Your song |
| Artist | Elton John |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | Elton John |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:01 |
| Dur Grp | 4:00-4:29 |
| Year | 1970 |
| Decade | 1970-1979 |
| Content | Secular |
| BPM | 62 BPM Spotify |
| BPM Grp | 060-064 |
| Umbrella | 000-079 |
| Key | Eb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Irregular measure |
| Rec Tag 2 | Major / 1st inversion |
| Rec Tag 3 | Without a Bridge |
| Rec Tag 4 | Ending on Tonic |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | FLUTE |
| Instr 2 | HARP |
| Instr 3 | AG |
| Instr 4 | STRINGS SECTION |
| Strings Arranger 1 | Paul Buckmaster |
| Arr 1 Spotify | https://open.spotify.com/playlist/5iIYyovjTLrmUPkxLaXYDU?si=0d0f5b3a55044589 |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ❌ |
| Nominations 1 | ❌ |
| Chart Type | Billboard Hot 100 |
| Chart Position | 8 |
| Certification | RIAA - Multi Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/eltonjohn/yoursong.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Bernie Taupin |
| Author 2 | Elton John |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ My gift is my song / And this one's for you |
| Explanation | ✱ Musical creativity is framed as a tangible, precious gift that can be physically handed over to another. |
| MTag 1 | Society:Comm:Music |
| MTag 2 | Society:Material:Value |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-IV-V-iii, vi-vi/V-#iv-IV, I/V-V-III/#V-vi |
| Ch Prog PC | I-ii-IV-V, I-ii-IV-I |
| Ch Prog C | V/VII-vi-ii-IV, vi-vi/V-#iv-IV, I/III-IV-IV-I |
| Ch Prog B | ❌ |
| Progr Category 1 | I-ii-IV-V |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, ii, III, iii, IV, #iv, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 56 |
| Mel Cmplx | 76 |
| Ch Mel Tens | 31 |
| Ch Prog Nov | 53 |
| Ch-Bs Mel | 95 |
| Ch Complex Grp | 50-59 |
| Mel Cmplx Grp | 70-79 |
| Ch Mel Tens Grp | 30-39 |
| Ch Prog Nov Grp | 50-59 |
| Ch-Bs Mel Grp | 90+ |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 55 |
| Spot-Energy | 32 |
| Spot-Valance | 33 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 30-39 |
| Spot-Valance Grp | 30-39 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | 100 Great Pop Songs (Various Artists) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1bTknWctgVfijFo4xnslfSBDeKNYfbmgR/view?usp=drive_link |
| Songbook 2 | Pop/Rock Anthology (Various Artists) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/109nIUdWE1hohnwycF9SXNTyT71jlrNrj/view?usp=drive_link |
| Songbook 3 | Best Fake Book Ever (Various Artists) |
| Songbook URL (Songbook 3) | https://drive.google.com/file/d/1YR_wlEGAV7UKoFdX_IMLGSirH6vPvL7a/view?usp=drive_link |
| Songbook 4 | Best Piano Songbook (Elton John) |
| Songbook URL (Songbook 4) | https://drive.google.com/file/d/1G8yXhPaZ_TiPINB2fEq3eoCjC9pUiGQ6/view?usp=drive_link |
| SB Page 1 | 490 (100 Great Pop Songs) |
| SB Page 2 | 1125 (Pop/Rock Anthology) |
| SB Page 3 | 859 (Best Fake Book Ever) |
| SB Page 4 | 1 (Best Piano Songbook) |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Genre 2 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | Soft Rock |
| Style 2 | Traditional Pop |
| Style 3 | Ballad |



BPM Spotify
Play