Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Do it again |
| Artist | Elevation Worship |
| Image Artist | ![]() |
| Origin | USA |
| Album | There is a cloud |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 6:38 |
| Dur Grp | 6:00+ |
| Year | 2018 |
| Decade | 2010-2019 |
| Content | Christian |
| BPM | 86 BPM Spotify |
| BPM Grp | 085-089 |
| Umbrella | 080-119 |
| Key | Bb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Major / 1st inversion |
| Rec Tag 2 | Does not start on I |
| Rec Tag 3 | Add Measure |
| Rec Tag 4 | Ending on IV |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | With BGV lyrics |
| Voc Info 3 | SAT |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | INTERLUDE |
| Solo Info 2 | Quick start - skip measure |
| YT Solo Start | https://youtu.be/ZOBIPb-6PTc?t=192 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Piano |
| Instruments ▾ | |
|---|---|
| Instr 1 | SYNTH |
| Instr 2 | PIANO |
| Instr 3 | EG |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | WOW HIts 2019 |
| Nominations 1 | Dove - Worship Song of the Year |
| Chart Type | Billboard Christian AC |
| Chart Position | 2 |
| Certification | RIAA - Platinum |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/elevationworship/doitagain.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Chris Brown |
| Author 2 | Mack Brock |
| Author 3 | Matt Redman |
| Author 4 | Steven Furtick |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Walking around these walls I thought by now they'd fall |
| Explanation | ✱ Represents confronting a long-standing barrier or problem as physically circling defensive walls. |
| MTag 1 | Society:Boundaries |
| MTag 2 | Persistence |
| MTag 3 | Waiting |
| MTag 4 | Obstacle |
| Chords ▾ | |
|---|---|
| Used Chords# Fam | 0 |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian No7 |
| Mode 1 Chrds | i - Minor, IV - Major |
| Mode Mixture | No |
| Mode 1 Link | https://open.spotify.com/playlist/5iWy9061MNd9aXX6QIjZ9y?si=4PThOQ1wS4GBxsPWOkh3RQ |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PLd6Ov6WracDM |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 35 |
| Spot-Energy | 51 |
| Spot-Valance | 16 |
| Spot-Dance Grp | 30-39 |
| Spot-Energy Grp | 50-59 |
| Spot-Valance Grp | 10-19 |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Genre 2 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | Contemporary Worship |
| Style 2 | Gospel |



BPM Spotify