Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Dont tell me |
| Artist | Madonna |
| Image Artist | ![]() |
| Origin | USA |
| Album | Music |
| Basics ▾ | |
|---|---|
| Duration | 4:40 |
| Dur Grp | 4:30-4:59 |
| Year | 2000 |
| Decade | 2000-2009 |
| Content | Secular |
| BPM | 100 |
| BPM Grp | 100-104 |
| Umbrella | 080-119 |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | No 1st inversion |
| Rec Tag 2 | Open Ending |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (female) |
| Voc Info 2 | 2nd voice add (female) |
| Voc Info 3 | Without BGV |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | AG |
| Instr 2 | DRUMS |
| Instr 3 | SYNTH |
| Instr 4 | STRINGS SECTION |
| Strings Arranger 1 | Michael Colombier |
| Arr 1 Spotify | https://open.spotify.com/playlist/5qV46DfavZzjUPmJQ4Hxem?si=SpiRPpvbQLeTRRYwP9-qsQ |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | ASCAP - Most Performed Song |
| Nominations 1 | Grammy - Best Short Form Music Video |
| Nominations 2 | MTV VMA - Best Choreography |
| Nominations 3 | MTV VMA - Best Female Video |
| Chart Type | Dance Club Songs |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Gold |
| Awards Won | ASCAP - Most Performed Song |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/madonna/donttellme.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Avril Lavigne |
| Author 2 | Evan Taubenfeld |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Don't tell me to stop / Tell the rain not to drop |
| Explanation | ✱ Compares personal willpower and momentum to a natural force of nature that cannot be ordered to stop. |
| MTag 1 | Nature:Elements:Weather |
| MTag 2 | Power |
| MTag 3 | Will |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-v-bVII-IV |
| Ch Prog PC | ❌ |
| Ch Prog C | I-v-bVII-IV |
| Ch Prog B | ❌ |
| Used Chords# Fam | 4 |
| Chord Fam Prog | I, v, bVII, IV |
| CHORD C = V | Identical |
| Modes ▾ | |
|---|---|
| Mode 1 | Mixolydian |
| Mode 1 Chrds | I - Major, IV - Major, v - Minor |
| Mode 1 Link | https://open.spotify.com/playlist/0LXXMinIYsGwz5p5O6Ef3Q?si=7fe509b247e743ae |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PL9sopW9fA9TgmFO4eil4YI5IbYONFpgAV |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 85 |
| Mel Cmplx | 86 |
| Ch Mel Tens | 73 |
| Ch Prog Nov | 39 |
| Ch-Bs Mel | 0 |
| Ch Complex Grp | 80-89 |
| Mel Cmplx Grp | 80-89 |
| Ch Mel Tens Grp | 70-79 |
| Ch Prog Nov Grp | 30-39 |
| Ch-Bs Mel Grp | 0-9 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 70 |
| Spot-Energy | 62 |
| Spot-Valance | 68 |
| Spot-Dance Grp | 70-79 |
| Spot-Energy Grp | 60-69 |
| Spot-Valance Grp | 60-69 |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | Country Rock |
| Style 2 | Trip Hop |
| Style 3 | Folktronica |
| Style 4 | Electronica |
