Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Everything to me |
| Artist | Avalon |
| Image Artist | ![]() |
| Origin | USA |
| Album | Testify to love |
| Basics ▾ | |
|---|---|
| Duration | 4:49 |
| Dur Grp | 4:30-4:59 |
| Year | 2003 |
| Decade | 2000-2009 |
| Content | Christian |
| BPM | 68 BPM Spotify BPM YouTube |
| BPM Grp | 065-069 |
| Umbrella | 000-079 |
| Key | Bb |
| Time | 4/4 |
| MajMin | Major |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Date/Time related songs |
| Rec Tag 2 | Imaj7/III |
| Rec Tag 3 | Major / 1st inversion |
| Rec Tag 4 | Irregular measure |
| Rec Tag 5 | Add Measure |
| Rec Tag 6 | Ending on IV |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | Lead (female) |
| Voc Info 3 | SAT |
| Voc Info 4 | With BGV lyrics |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | Third Up |
| Mod (Perm) 2 | Minor Third Up |
| Mod (Perm) 3 | Minor Third Up |
| Mod (Perm) 4 | Minor Third Down |
| Mod (Temp) 1 | Minor Third Up |
| Mod (Temp) 2 | Minor Third Down |
| Spot Mod | https://open.spotify.com/playlist/6w2GsZbZIu0DSLrAbo8svQ?si=rATQbKu4Q5Ks8fV7brPxzg |
| Mod P Type 1 | Foreign Key |
| Mod P Type 2 | Relative Minor > Major |
| Mod P Type 3 | Relative Minor > Major |
| Mod P Type 4 | Relative/Parallel Combination |
| Mod T Type 1 | Relative Minor > Major |
| Mod T Type 2 | Relative/Parallel Combination |
| Mod (Perm) | Third Up, Minor Third Up, Minor Third Up, Minor Third Down |
| Mod (Temp) | Minor Third Up, Minor Third Down |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | AG |
| Instr 2 | STRINGS SECTION |
| Strings Arranger 1 | Carl Marsh |
| Arr 1 Spotify | https://open.spotify.com/playlist/49x8nZ59Ev6Ku6n3BseSZ3?si=xbWp4DbKT-ipO947z72BUA |
| Strings | Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Dove - Inspirational Song of the Year |
| Nominations 1 | Dove - Song of the Year |
| Chart Type | Hot Christian Songs |
| Chart Position | 3 |
| Certification | ❌ |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://genius.com/Avalon-everything-to-me-lyrics |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Chad Cates |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A center of gravity |
| Explanation | ✱ The other person is seen as the force that keeps everything in its place; without this center, the singer's whole world would float away into space. |
| MTag 1 | Nature:Physics |
| MTag 2 | Devotion |
| MTag 3 | Connection |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-V/I-IV/I-I, vi-I/III-IV-IV |
| Ch Prog PC | ii-I-bVII-V |
| Ch Prog C | I-V/VII-IV/VI-I/V-IV-I/III-V, II/#IV-V-IV-V |
| Ch Prog B | vi-I/V-IV-I/III-ii-ii-V-V |
| Progr Category 1 | I-ii-IV-V-vi |
| Progr Category 2 | I-IV-V |
| Used Chords# Fam | 8 |
| Chord Fam Prog | I, II, ii, iii, IV, V, vi, bVII |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 42 |
| Spot-Energy | 79 |
| Spot-Valance | 26 |
| Spot-Dance Grp | 40-49 |
| Spot-Energy Grp | 70-79 |
| Spot-Valance Grp | 20-29 |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | CCM |


BPM Spotify
BPM YouTube