Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Eye in the sky |
| Artist | The Alan Parsons Project |
| Image Artist | ![]() |
| Origin | United Kingdom |
| Album | Eye in the sky |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 4:36 |
| Dur Grp | 4:30-4:59 |
| Year | 1982 |
| Decade | 1980-1989 |
| Content | Secular |
| BPM | 110 BPM Spotify |
| BPM Grp | 110-114 |
| Umbrella | 080-119 |
| Key | D |
| Time | 4/4 |
| MajMin | Major |
| Show | Yes |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Ending Fade out |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | TTB |
| Voc Info 3 | With BGV lyrics |
| Voc Info 4 | 2nd voice add (male) |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Mod (Perm) | ❌ |
| Mod (Temp) | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | Has no odds (time/key) |
| YT Solo Start | https://youtu.be/NNiie_zmSr8?t=222 |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | Guitar (Electric) |
| Instruments ▾ | |
|---|---|
| Instr 1 | EP |
| Strings | Strings are not included |
| Qualification ▾ | |
|---|---|
| Awards 1 | Grammy - Best Rock Performance by a Duo or Group with Vocal |
| Awards 2 | PCA - Favorite New Song |
| Awards 3 | Juno - International Single of the Year |
| Nominations 1 | BRIT Award - British Single of the Year |
| Nominations 2 | AMA - Favorite Pop/Rock Single |
| Chart Type | Billboard Hot 100 |
| Chart Position | 3 |
| Certification | RIAA - Gold |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://www.azlyrics.com/lyrics/alanparsonsproject/eyeinthesky.html |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Alan Parsons |
| Author 2 | Eric Woolfson |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ A camera lens |
| Explanation | ✱ The singer expresses distrust as an all-seeing eye that records every mistake and lie from above. |
| MTag 1 | Body:Senses:Vision |
| MTag 2 | Control |
| MTag 3 | Deception |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-vi-I-vi, IV-iv-vi-II |
| Ch Prog PC | ❌ |
| Ch Prog C | I-iii-I-iii, IV-iv-vi-vi |
| Ch Prog B | ❌ |
| Used Chords# Fam | 6 |
| Chord Fam Prog | I, II, iii, IV, iv, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian |
| Mode 1 Chrds | I - Major, IV - Major, V - Major |
| Mode Mixture | No |
| Visual | ![]() |
| HookTheory ▾ | |
|---|---|
| Ch Complex | 46 |
| Mel Cmplx | 61 |
| Ch Mel Tens | 66 |
| Ch Prog Nov | 45 |
| Ch-Bs Mel | 12 |
| Ch Complex Grp | 40-49 |
| Mel Cmplx Grp | 60-69 |
| Ch Mel Tens Grp | 60-69 |
| Ch Prog Nov Grp | 40-49 |
| Ch-Bs Mel Grp | 10-19 |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 82 |
| Spot-Energy | 42 |
| Spot-Valance | 52 |
| Spot-Dance Grp | 80-89 |
| Spot-Energy Grp | 40-49 |
| Spot-Valance Grp | 50-59 |
| Songbooks ▾ | |
|---|---|
| Songbook 1 | Eye in the Sky (The Alan Parsons Project) |
| Songbook URL (Songbook 1) | https://drive.google.com/file/d/1sHhEZVhbcoszPDE0sDLfj9JNWpBFwTiC/view?usp=drive_link |
| Songbook 2 | Best Fake Book Ever (Various Artists) |
| Songbook URL (Songbook 2) | https://drive.google.com/file/d/1YR_wlEGAV7UKoFdX_IMLGSirH6vPvL7a/view?usp=drive_link |
| Songbook 3 | Alan Parson's Project (The Alan Parsons Project) |
| Songbook URL (Songbook 3) | https://drive.google.com/file/d/1OGCuFpfviuY6BeunyI6vio9KKPdIX9RO/view?usp=drive_link |
| SB Page 1 | 6 (Eye in the Sky) |
| SB Page 2 | 205 (Best Fake Book Ever) |
| SB Page 3 | 49 (Alan Parson's Project) |
| Genre ▾ | |
|---|---|
| Genre 1 | Rock |
| Style ▾ | |
|---|---|
| Style 1 | Progressive |
| Style 2 | Soft Rock |



BPM Spotify
Play