Song Details
💡 Tip: Click on any attribute value to filter and view all other songs sharing that same value.
| Header ▾ | |
|---|---|
| Song Title | Fix my eyes |
| Artist | For King & Country |
| Image Artist | ![]() |
| Origin | Australia |
| Album | Run Wild. Live Free. Love Strong. |
| Image Album | ![]() |
| Basics ▾ | |
|---|---|
| Duration | 3:35 |
| Dur Grp | 3:30-3:59 |
| Year | 2013 |
| Decade | 2010-2019 |
| Content | Christian |
| BPM | 100 |
| BPM Grp | 100-104 |
| Umbrella | 080-119 |
| Key | C |
| Time | 4/4 |
| MajMin | Major |
| Sites ▾ | |
|---|---|
| Score | https://drive.google.com/file/d/1ZhsGv62xMjW7mDNGDllMjxrTeUhRZcbg/view?usp=drive_link |
| Chords | https://tabs.ultimate-guitar.com/tab/for-king-country/fix-my-eyes-chords-1691187 |
| Wikipedia | https://en.wikipedia.org/wiki/Fix_My_Eyes |
| Spotify | https://open.spotify.com/track/7zJg7aNCvTKW9EtG1Dvzkl?si=f72013c7335640a4 |
| Songfacts | https://www.songfacts.com/facts/for-king-country/fix-my-eyes |
| Youtube | https://youtu.be/_ej9T4bTAGI |
| Apple Music | https://music.apple.com/gb/song/fix-my-eyes/1219039818 |
| CCLI URL | https://songselect.ccli.com/Songs/6535162 |
| Recording Tags ▾ | |
|---|---|
| Rec Tag 1 | Common Time > Half Time |
| Rec Tag 2 | Half Time > Common Time |
| Rec Tag 3 | Non Chord note(s) |
| Rec Tag 4 | Minor / 1st inversion |
| Rec Tag 5 | Break |
| Rec Tag 6 | Open Ending |
| Vocal Info ▾ | |
|---|---|
| Voc Info 1 | Lead (male) |
| Voc Info 2 | 2nd voice add (male) |
| Voc Info 3 | With BGV lyrics |
| Voc Info 4 | With BGV oo/aa |
| Modulations ▾ | |
|---|---|
| Mod (Perm) 1 | ❌ |
| Mod (Temp) 1 | ❌ |
| Solo Info ▾ | |
|---|---|
| Solo Info 1 | ❌ |
| Solo Instruments ▾ | |
|---|---|
| Solo Instrument 1 | ❌ |
| Instruments ▾ | |
|---|---|
| Instr 1 | SYNTH |
| Strings | No Strings included |
| Qualification ▾ | |
|---|---|
| Awards 1 | WOW Hits 2016 |
| Nominations 1 | ❌ |
| Chart Type | Christian Airplay |
| Chart Position | 1 |
| Premium | 🥇🥇🥇 |
| Certification | RIAA - Platinum |
| Awards Won | WOW Hits 2016 |
| Lyrics ▾ | |
|---|---|
| LyricsLink | https://genius.com/For-king-and-country-fix-my-eyes-lyrics |
| Profane | 🆗 |
| Improper | 🆗 |
| Anti-Chr | 🆗 |
| Author 1 | Seth Mosley |
| Author 2 | Luke Smallbone |
| Author 3 | Joel Smallbone |
| Meta Tags ▾ | |
|---|---|
| Lyrics Metaphor | ✱ Fix my eyes on you |
| Explanation | ✱ Views one's gaze as a mechanical component that must be firmly anchored or 'repaired' onto a single goal. |
| MTag 1 | Body:Anatomy:Eye |
| MTag 2 | Society:Mechanics |
| MTag 3 | Devotion |
| Chords ▾ | |
|---|---|
| Ch Prog V | I-vi-I/V-I, I-vi-iii/V-I |
| Ch Prog PC | IV-V/IV-IV-V/IV |
| Ch Prog C | IV-I-V-ii |
| Ch Prog B | vi-I-iii-IV |
| Progr Category 1 | I-ii-IV-V |
| Used Chords# Fam | 6 |
| Chord Fam Prog | I, ii, iii, IV, V, vi |
| CHORD C = V | Different |
| Modes ▾ | |
|---|---|
| Mode 1 | Ionian No7 |
| Mode 1 Chrds | i - Minor, IV - Major |
| Mode 1 Link | https://open.spotify.com/playlist/5iWy9061MNd9aXX6QIjZ9y?si=4PThOQ1wS4GBxsPWOkh3RQ |
| YT Mode 1 Link | https://www.youtube.com/playlist?list=PLd6Ov6WracDM |
| Spotify Attributes ▾ | |
|---|---|
| Spot-Dance | 59 |
| Spot-Energy | 74 |
| Spot-Valance | 55 |
| Spot-Dance Grp | 50-59 |
| Spot-Energy Grp | 70-79 |
| Spot-Valance Grp | 50-59 |
| Genre ▾ | |
|---|---|
| Genre 1 | Pop |
| Style ▾ | |
|---|---|
| Style 1 | CCM |

